Table 3
Reviews on control methods. This list is non-exhaustive. Grey literature exists without being easily accessible, especially in the area of airport protection.
Reference | Sectors | Species | Methods | Main focus |
---|---|---|---|---|
Collective, 2011 | Crops | Columbidae | All | Review |
Avery, 2003 | Crops | All | Repellents | Review and Forward-Looking |
Baumgartner et al., 2019 | Crops | All | All | Review (management of the positive and negative aspects of avian biodiversity) |
Bishop et al., 2003 | Crops | All | Scarecrows and all alternatives | Review and Forward-Looking |
Bomford and O’Brien, 1990 | All | Sound scarecrows | Review | |
Bruggers et al., 1998 | Crops | Columbidae, Psittacidae | All | Thinking about planning actions in Argentina and Uruguay |
Clark, 1995 | Crops | All | Chemical repellents | Review |
Clark, 1998 | Crops | All | Chemical repellents | Review |
DeLiberto and Werner, 2016 | Crops, Forestry | All | Anthraquinone | Review for all uses |
Dolbeer and Linz, 2016 | Crops | “Blackbirds” | All | Review |
Douville de Franssu, 1997 | Crops | All | Repellents | Review |
Erickson et al., 1990 | Any use case | All | Falconry | Review |
Gilsdorf et al., 2002 | Any use case | Birds and mammals | Scarecrows | Review |
Linz and Hanzel, 2015 | Sunflower | All | All | Review |
Linz et al., 2012 | Sunflower | “Blackbirds” | Nonlethal | Review |
Linz et al., 2011 | Sunflower | “Blackbirds” | All | Review |
Linz et al., 2015 | Crops | All | Lethal | Review and Forward-Looking |
Harris and Davis, 1998 | Airport | All | All | Review |
Linz et al., 2017 | Sunflower Corn, Rice | “Blackbirds” | All | Review and Forward-Looking (Reference Book) |
Parrot et al., 2014 | Oilseed rape | “Woodpigeon” | All | Review |
Tayleur and Henderson, 2007 | Oilseed rape | “Woodpigeon” | All | Review |
Wang et al., 2017 | Crops | All | Biomimetic Drones | Survey on existing methods |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.