Open Access
Table 1
Predicted human protein targets of selected bioactive compounds of olive oil.
S.No | Target | Ligands and percentage (%) probability of binding on target | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | Gene ID | UniProt ID | Linoleic acid | Maslinic acid | Melatonin | Oleanolic acid | Oleic acid | Tyrosol | |
1 | Melatonin receptor 1A | MTNR1A | P48039 | 100 | |||||
2 | Melatonin receptor 1B | MTNR1B | P49286 | 100 | |||||
3 | Quinone reductase 2 | NQO2 | P16083 | 100 | |||||
4 | Serotonin 2b (5-HT2b) receptor | HTR2B | P41595 | 40 | |||||
5 | Fatty acid binding protein adipocyte | FABP4 | P15090 | 65 | 100 | ||||
6 | Anandamide amidohydrolase | FAAH | O00519 | 100 | |||||
7 | Peroxisome proliferator-activated receptor gamma | PPARG | P37231 | 75 | 100 | ||||
8 | Peroxisome proliferator-activated receptor alpha | PPARA | Q07869 | 75 | 100 | ||||
9 | Telomerase reverse transcriptase | TERT | O14746 | 100 | |||||
10 | Fatty acid binding protein epidermal | FABP5 | Q01469 | 100 | |||||
11 | Peroxisome proliferator-activated receptor delta | PPARD | Q03181 | 75 | 100 | ||||
12 | Free fatty acid receptor 1 | FFAR1 | O14842 | 75 | |||||
13 | Fatty acid-binding protein, liver | FABP1 | P07148 | 100 | |||||
14 | Fatty acid binding protein muscle | FABP3 | P05413 | 60 | 60 | ||||
15 | Acyl-CoA desaturase | SCD | O00767 | 30 | 50 | ||||
16 | Cyclooxygenase-1 | PTGS1 | P23219 | 50 | |||||
17 | Carbonic anhydrase II | CA2 | P00918 | 100 | |||||
18 | Protein-tyrosine phosphatase 1B | PTPN1 | P18031 | 70 | 95 | ||||
19 | DNA polymerase beta | POLB | P06746 | 45 | 70 | ||||
20 | Aldo-keto reductase family 1 member B10 | AKR1B10 | O60218 | 55 | 70 | ||||
21 | Nuclear receptor ROR-gamma | RORC | P51449 | 40 | 60 | ||||
22 | Receptor-type tyrosine-protein phosphatase F (LAR) | PTPRF | P10586 | 40 | 60 | ||||
23 | T-cell protein-tyrosine phosphatase | PTPN2 | P17706 | 40 | 60 | ||||
24 | 11-beta-hydroxysteroid dehydrogenase 1 | HSD11B1 | P28845 | 60 | 60 | ||||
25 | Low molecular weight phosphotyrosine protein phosphatase | ACP1 | P24666 | 40 | 60 | ||||
26 | Dual specificity phosphatase Cdc25B | CDC25B | P30305 | 40 | 55 | ||||
27 | Phosphodiesterase 4D | PDE4D | Q08499 | 35 | 50 | ||||
28 | CD81 antigen | CD81 | P60033 | 45 | 50 | ||||
29 | Phospholipase A2 group 1B | PLA2G1B | P04054 | 40 | 50 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.