Table 3

Triacylglycerol and acylglycerol composition of CPO, EFBO and the blends.

Acylglycerol Composition Acylglycerol Group Oil sample

CPO EFBO CPO + 0.1%
EFBO
CPO + 0.5%
EFBO
CPO + 1.0%
EFBO
CPO + 2.5%
EFBO
CPO + 5.0%
EFBO
CPO + 10%
EFBO
OLL 0.45±0.01a 0.38±0.00a 0.46±0.00a 0.46±0.01a 0.46±0.01a 0.46±0.01a 0.46±0.01a 0.44±0.01a
OLO UUU 1.93±0.01a 1.67±0.01b 1.92±0.01a 1.91±0.01a 1.92±0.01a 1.91±0.00a 1.93±0.01a 1.91±0.01a
OOO 4.63±0.01a 3.84±0.02b 4.57±0.01a 4.57±0.01a 4.58±0.01a 4.56±0.00a 4.70±0.01a 4.52±0.03a
Sub-total 7.01±0.01a 5.89±0.01b 6.95±0.01a 6.94±0.01a 6.96±0.01a 6.93±0.01a 7.09±0.01a 6.87±0.01a
PLL 2.18±0.01a 1.93±0.02b 2.18±0.03a 2.17±0.01a 2.17±0.01a 2.17±0.01a 2.18±0.03a 2.11±0.03a
PLO 8.97±0.01a 7.98±0.01b 8.91±0.01a 8.90±0.01a 8.91±0.01a 8.91±0.01a 8.88±0.03a 8.83±0.01a
POO SUU 24.12±0.04a 21.20±0.07b 24.19±0.00a 24.16±0.00a 24.17±0.01a 24.13±0.02a 24.04±0.01a 23.92±0.04a
SOO 2.51±0.01a 2.07±0.01b 2.45±0.01a 2.47±0.00a 2.43±0.00a 2.45±0.01a 2.45±0.02a 2.38±0.01a
Sub-total 37.78±0.10a 33.18±0.09b 37.73±0.01a 37.70±0.01a 37.68±0.01a 37.66±0.01a 37.55±0.01a 37.24±0.02a
MLP 0.52±0.01a 0.48±0.01a 0.54±0.02a 0.55±0.01a 0.53±0.01a 0.53±0.00a 0.53±0.01a 0.47±0.03a
PLP 8.93±0.01a 8.00±0.06b 8.93±0.01a 8.94±0.02a 8.94±0.03a 8.92±0.00a 8.89±0.02a 8.85±0.00a
POP SSU 26.38±0.08a 24.03±0.05b 26.37±0.01a 26.33±0.01a 26.35±0.04a 26.28±0.02a 26.18±0.01a 26.12±0.04a
POS 4.71±0.02a 4.01±0.02b 4.69±0.00a 4.69±0.01a 4.68±0.01a 4.67±0.01a 4.64±0.01a 4.60±0.02a
SOS 0.56±0.00a 0.46±0.02b 0.56±0.04a 0.57±0.01a 0.56±0.00a 0.57±0.01a 0.56±0.04a 0.54±0.01a
Sub-total 41.10±0.06a 36.98±0.07b 41.09±0.01a 41.08±0.01a 41.06±0.02a 40.97±0.02a 40.80±0.02a 40.58±0.01a
MPP 0.56±0.02a 0.52±0.01a 0.56±0.00a 0.56±0.01a 0.56±0.00a 0.56±0.00a 0.56±0.00a 0.56±0.03a
PPP SSS 5.16±0.01a 4.77±0.08b 5.22±0.02a 5.16±0.00a 5.11±0.07a 5.12±0.04a 5.06±0.01a 5.19±0.01a
PPS 0.98±0.04a 0.85±0.00b 1.00±0.00a 1.00±0.01a 0.99±0.02a 0.98±0.01a 0.96±0.01a 0.98±0.01a
Sub-total 6.70±0.01a 6.14±0.02b 6.78±0.01a 6.72±0.01a 6.66±0.05a 6.66±0.03a 6.58±0.03a 6.73±0.01a
Total triacylglycerol (TAG) 92.54±0.04a 82.15±0.01b 92.51±0.03a 92.40±0.04a 92.33±0.06a 92.18±0.01a 91.99±0.01a 91.41±0.00a
Total diacylglycerol (DAG) 4.73±0.06a 7.64±0.01b 4.73±0.04a 4.81±0.01a 4.84±0.01a 4.87±0.01a 4.97±0.01a 5.09±0.03c

UUU: Triunsaturated, SUU: Diunsaturated saturated, SSU: Unsaturated disaturated, SSS : Trisaturated.

Mean of triplicate analysis ± SD.

Values within a row with different superscript letters are significantly different (p < 0.05).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.