Table 3
Wilcoxon test results for paired samples between the two sites for each genotype
Moisture | Ash | Oil | TAA | TPC | TFC | TAC | RSA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genotype | Statistic | p-value | Statistic | p-value | Statistic | p-value | Statistic | p-value | Statistic | p-value | Statistic | p-value | Statistic | p-value | Statistic | p-value | |
ML13 | 0.5 | 0.01 | 0.1 | 0.04 | 0.1 | 0.04 | 0.1 | 0.04 | 0.2 | 0.02 | 0.1 | 0.0 | 0.2 | 0.02 | 0.1 | 0.04 | |
ML2-10 | 0.6 | 0.00 | 0.2 | 0.03 | 0.3 | 0.02 | 0.2 | 0.02 | 0.3 | 0.02 | 0.3 | 0.02 | 0.3 | 0.01 | 0.2 | 0.02 | |
ML2-37 | 0.4 | 0.01 | 0.2 | 0.03 | 0.2 | 0.02 | 0.3 | 0.02 | 0.4 | 0.01 | 0.4 | 0.01 | 0.4 | 0.02 | 0.3 | 0.02 | |
ML2-5 | 0 | 1 | 0.1 | 0.05 | 0.4 | 0.01 | 0 | 1 | 0.1 | 0.04 | 0.1 | 0.04 | 0.1 | 0.04 | 0 | 1 | |
ML2-68 | 0 | 1 | 0 | 1 | 0 | 1 | 0.1 | 0.04 | 0 | 1 | 0 | 1 | 0 | 1 | 0.1 | 0.05 | |
ML2-72 | 0 | 1 | 0.4 | 0.02 | 0.5 | 0.01 | 0.4 | 0.01 | 0.5 | 0.01 | 0.5 | 0.01 | 0.5 | 0.00 | 0.4 | 0.01 | |
US06 | 0.1 | 0.02 | 0 | 1 | 0 | 1 | 0.3 | 0.01 | 0.1 | 0.03 | 0.1 | 0.04 | 0.1 | 0.03 | 0.3 | 0.02 | |
US1-2 | 0.3 | 0.01 | 0.3 | 0.02 | 0.1 | 0.04 | 0.2 | 0.02 | 0.3 | 0.02 | 0.3 | 0.02 | 0.3 | 0.02 | 0.2 | 0.02 | |
US1-3 | 0.2 | 0.02 | 0 | 1 | 0 | 1 | 0.1 | 0.05 | 0 | 1 | 0 | 1 | 0 | 1 | 0.1 | 0.04 | |
US1-DL | 0.1 | 0.03 | 0 | 1 | 0 | 1 | 0 | 1 | 0.2 | 0.02 | 0.2 | 0.02 | 0.2 | 0.03 | 0 | 1 | |
US2-1 | 0.5 | 0.01 | 0.3 | 0.01 | 0.2 | 0.03 | 0.3 | 0.01 | 0.3 | 0.01 | 0.3 | 0.01 | 0.3 | 0.01 | 0.3 | 0.01 | |
US2-6 | 0.3 | 0.02 | 0.1 | 0.03 | 0.1 | 0.04 | 0.1 | 0.03 | 0.4 | 0.01 | 0.4 | 0.01 | 0.4 | 0.01 | 0.1 | 0.03 | |
US2-7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.