Open Access
Review
Table 2
Edible oils supply and distribution in Morocco between 2007/2008 and 2020/2021 (unit: 1000 tons − data from USDA/FAS/PS&D and IOC, 2022).
Edible oils | Soybean oil | Sunflower oil | Rapeseed oil | Olive oil | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | Production | Imports | Exports | Consumption | Production | Imports | Exports | Consumption | Production | Imports | Exports | Consumption | Production | Imports | Exports | Consumption |
2007/2008 | 73 | 421 | 9 | 450 | 27 | 28 | 5 | 50 | 0 | 3 | 0 | 1 | 85 | 5 | 2 | 65 |
2008/2009 | 70 | 350 | 7 | 426 | 46 | 13 | 1 | 58 | 0 | 0 | 0 | 0 | 85 | 15 | 3 | 70 |
2009/2010 | 36 | 379 | 9 | 420 | 48 | 31 | 2 | 77 | 2 | 0 | 3 | 1 | 140 | 0 | 21 | 90 |
2010/2011 | 18 | 397 | 17 | 403 | 54 | 18 | 3 | 69 | 0 | 0 | 0 | 0 | 130 | 4 | 30.5 | 100 |
2011/2012 | 14 | 367 | 10 | 372 | 34 | 33 | 1 | 65 | 0 | 0 | 0 | 0 | 120 | 0 | 11 | 122 |
2012/2013 | 13 | 364 | 10 | 375 | 21 | 43 | 4 | 60 | 0 | 8 | 0 | 4 | 100 | 16 | 10 | 129 |
2013/2014 | 24 | 444 | 15 | 420 | 6 | 43 | 2 | 48 | 0 | 0 | 0 | 4 | 130 | 9.5 | 9.5 | 120 |
2014/2015 | 23 | 432 | 21 | 450 | 26 | 26 | 2 | 50 | 0 | 7 | 0 | 5 | 120 | 8 | 25 | 120 |
2015/2016 | 18 | 465 | 14 | 480 | 27 | 33 | 1 | 56 | 0 | 3 | 0 | 6 | 130 | 9 | 17 | 120 |
2016/2017 | 12 | 497 | 23 | 480 | 14 | 76 | 2 | 85 | 0 | 7 | 0 | 7 | 110 | 7 | 9 | 120 |
2017/2018 | 5 | 502 | 11 | 510 | 17 | 50 | 9 | 60 | 0 | 2 | 0 | 2 | 140 | 12 | 11 | 120 |
2018/2019 | 5 | 536 | 7 | 515 | 15 | 67 | 22 | 60 | 0 | 4 | 0 | 4 | 200 | 5.5 | 28 | 150 |
2019/2020 | 18 | 573 | 23 | 520 | 15 | 86 | 28 | 65 | 0 | 3 | 0 | 3 | 145 | 6.5 | 10.5 | 140 |
2020/2021 | 5 | 507 | 25 | 520 | 25 | 53 | 14 | 65 | 0 | 2 | 0 | 2 | 160 | 8 | 10 | 140 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.