Open Access
Table 3
Fertilizer application scheme in Nigeria (in g of fertilizer per palm).
Years after planting | Months | Quantities of applied fertilizers | Equivalent in g per palm of nutrients | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basal dressing fertilizer | Treatment fertilization | Basal dressing fertilization | Experimental treatment fertilization | |||||||||||||||||||||
NPK (3 × 15) | Borax | Kieserite | Urea | TSP | K (KCl) | Mg (kieserite) | NaCl | N (34%) | P2O5 (50%) | K2O (60%) | MgO (27%) | B2O3 (11%) | K2O (60%) | MgO (27%) | ||||||||||
K 0 | K 1 | K 2 | Mg 0 | Mg 1 | Mg 2 | K0 | K0 | K1 | K2 | Mg0 | Mg1 | Mg2 | ||||||||||||
1 | June | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
July | 0 | 10 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
October | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112.5 | 112.5 | 112.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | April | 0 | 20 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 500 | 0 | 200 | 400 | 0 | 150 | 300 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 120 | 240 | 0 | 40.5 | 81 | |
October | 0 | 0 | 0 | 500 | 0 | 0 | 300 | 600 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 180 | 360 | 0 | 0 | 0 | |
3 | May | 0 | 20 | 0 | 0 | 0 | 0 | 400 | 800 | 0 | 300 | 600 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 240 | 480 | 0 | 81 | 162 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 720 | 0 | 0 | 0 | |
4 | May | 0 | 50 | 0 | 0 | 0 | 0 | 1500 | 3000 | 0 | 500 | 1000 | 500 | 0 | 0 | 0 | 0 | 5.5 | 0 | 900 | 1800 | 0 | 135 | 270 |
5 | March | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 1800 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 270 | |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | March | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 1800 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 270 | |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 135 | |
7 | May | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 1800 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.5 | 405 | |
8 | March | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 1800 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202.5 | 405 | |
Total | 1250 | 100 | 150 | 1000 | 500 | 0 | 9000 | 18000 | 0 | 3700 | 7400 | 2500 | 527.5 | 437.5 | 187.5 | 40.5 | 11 | 0 | 5400 | 10800 | 0 | 999 | 1998 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.