Open Access
Table 5
Measures of central tendency according to process and NAA application method.
Method | Process | Measure of central tendency | Coefficient of variation |
---|---|---|---|
NAA in solid mixture | Walking from palm to palm | Median | 0.158 |
Search for inflorescences to be treated | Mean | 0.269 | |
Open peduncular bracts | Mean | 0.264 | |
Spraying NAA on the inflorescence (1st time) | Median | 0.218 | |
Spraying NAA on the inflorescence (2nd or 3rd time) | Mean | 0.153 | |
Labelling the leaf that holds the treated inflorescence | Median | 0.609 | |
Record inflorescences treated | Median | 0.437 | |
NAA in liquid suspension | Walking from palm to palm | Median | 0.511 |
Search for inflorescences to be treated | Median | 0.486 | |
Open peduncular bracts | Mean | 0.357 | |
Spraying NAA on the inflorescence (1st time) | Mean | 0.197 | |
Spraying NAA on the inflorescence (2nd or 3rd time) | Mean | 0.184 | |
Labelling the leaf that holds the treated inflorescence | Median | 0.74 | |
Record inflorescences treated | Median | 0.692 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.