Table 1
Basic information provided by curators for all these collections.
Country | Organisation | Curator | E-mail address | Website | Date first entries | Numbers of accessions | Specificities | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cultivated lines | OPV and other populations | Types of CMS | Wild annual H. annuus | Other annual Helianthus spp. | Perennial Helianthus spp. | Other genera | |||||||
Argentina | INTA, Cordoba | Daniel Alvarez | alvarez.daniel@inta.gob.ar | 1948 | 414 | 406 | 1 | 63 | 38 | Prebreeding | |||
Bulgaria | DAI General Toshevo | Daniela Valkova | valkova_d@abv.bg | 1970–1980 | 30 | 125 | 50 | 215 | 3 | Hybridization with annual and periennial species, hybridization methodology | |||
France | INRA, Toulouse | Marie-Claude Boniface | crb.tournesol@inra.fr | https://urgi.versailles.inra.fr/siregal/siregal/grc.do | 1962 | 2300 | 403 | 10 | 369 | 435 | 230 + 180 cultivated H. tuberosus | 6 | Variability in cultivated, sources of biotic, abiotic stress resistance in wild |
Germany | IPK, Gatersleben | Karin Baumann | baumann@ipk-gatersleben.de | https://www.ipk-gatersleben.de/ | 1946 | 167 | 140 | 2 | 17 | 52 | 35 + 90 cultivated H. tuberosus | ||
India | 1. ICAR-IIOR | 1. Mangesh Y. Dudhe and M. Sujatha 2. Jalli Radhamani |
1. director.iior@icar.gov.in; mangesh.dudhe@icar.gov.in, mulpuri.sujata@icar.gov.in 2. director.nbpgr@icar.gov.in; jalli.radhamani@icar.gov.in |
1. www.icar-iior.org.in 2. http://www.nbpgr.ernet.in/ |
1969 | 1918 | 686 | 1 | 447 | 50 | Prebreeding | ||
Romania | NARDI Fundulea | Maria Joita-Pacureanu | mariapacureanu2@yahoo.com | w.w.w.incda-fundulea.ro | 1965 | 220 | 430 | 1 | 10 | 20 | Genetics of characteristics; CMS, restorer, morphological and physiological, interspecific hybridization | ||
Russia | VIR, Saint-Petersberg | Vera Gavrilova | v.gavrilova@vir.nw.ru | http://www.vir.nw.ru | 1922 | 557 | 202 | 9 | 340 | 13 | 89 | Genetics of characters (morphological traits, CMS, restoration of pollen fertility, seed storage proteins), interspecific hybridization | |
Serbia | IFVC, Novi-Sad | Sreten Terzic | sreten.terzic@ifvcns.ns.ac.rs | https://www.ifvcns.rs/kolekcija-divljeg-suncokreta/wild.html | 1980 | 75 | 186 | 304 + 28 cultivated H. tuberosus | Prebreeding | ||||
Spain | INIA, Madrid | Isaura Martín | martin@inia.es | http://webx.inia.es/web_coleccionescrf/PasaporteCRFeng.asp | 1986 | 196 | Confectionery sunflower landraces collected in Spain | ||||||
USA | USDA | Laura Marek | lmarek@iastate.edu | https://npgsweb.ars-grin.gov/gringlobal/search.aspx | 1948 | 2616 | 4 | 1057 | 636 | 904 | 4 | Striving for as complete as possible geographic representation of Helianthus crop wild relatives "Cultivated" includes all H. annuus which are not wild |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.