Table 1
Basic information provided by curators for all these collections.
| Country | Organisation | Curator | E-mail address | Website | Date first entries | Numbers of accessions | Specificities | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cultivated lines | OPV and other populations | Types of CMS | Wild annual H. annuus | Other annual Helianthus spp. | Perennial Helianthus spp. | Other genera | |||||||
| Argentina | INTA, Cordoba | Daniel Alvarez | This email address is being protected from spambots. You need JavaScript enabled to view it. | 1948 | 414 | 406 | 1 | 63 | 38 | Prebreeding | |||
| Bulgaria | DAI General Toshevo | Daniela Valkova | This email address is being protected from spambots. You need JavaScript enabled to view it. | 1970–1980 | 30 | 125 | 50 | 215 | 3 | Hybridization with annual and periennial species, hybridization methodology | |||
| France | INRA, Toulouse | Marie-Claude Boniface | This email address is being protected from spambots. You need JavaScript enabled to view it. | https://urgi.versailles.inra.fr/siregal/siregal/grc.do | 1962 | 2300 | 403 | 10 | 369 | 435 | 230 + 180 cultivated H. tuberosus | 6 | Variability in cultivated, sources of biotic, abiotic stress resistance in wild |
| Germany | IPK, Gatersleben | Karin Baumann | This email address is being protected from spambots. You need JavaScript enabled to view it. | https://www.ipk-gatersleben.de/ | 1946 | 167 | 140 | 2 | 17 | 52 | 35 + 90 cultivated H. tuberosus | ||
| India | 1. ICAR-IIOR | 1. Mangesh Y. Dudhe and M. Sujatha 2. Jalli Radhamani |
1. This email address is being protected from spambots. You need JavaScript enabled to view it.
; This email address is being protected from spambots. You need JavaScript enabled to view it.
, This email address is being protected from spambots. You need JavaScript enabled to view it.
2. This email address is being protected from spambots. You need JavaScript enabled to view it. ; This email address is being protected from spambots. You need JavaScript enabled to view it. |
1. www.icar-iior.org.in 2. http://www.nbpgr.ernet.in/ |
1969 | 1918 | 686 | 1 | 447 | 50 | Prebreeding | ||
| Romania | NARDI Fundulea | Maria Joita-Pacureanu | This email address is being protected from spambots. You need JavaScript enabled to view it. | w.w.w.incda-fundulea.ro | 1965 | 220 | 430 | 1 | 10 | 20 | Genetics of characteristics; CMS, restorer, morphological and physiological, interspecific hybridization | ||
| Russia | VIR, Saint-Petersberg | Vera Gavrilova | This email address is being protected from spambots. You need JavaScript enabled to view it. | http://www.vir.nw.ru | 1922 | 557 | 202 | 9 | 340 | 13 | 89 | Genetics of characters (morphological traits, CMS, restoration of pollen fertility, seed storage proteins), interspecific hybridization | |
| Serbia | IFVC, Novi-Sad | Sreten Terzic | This email address is being protected from spambots. You need JavaScript enabled to view it. | https://www.ifvcns.rs/kolekcija-divljeg-suncokreta/wild.html | 1980 | 75 | 186 | 304 + 28 cultivated H. tuberosus | Prebreeding | ||||
| Spain | INIA, Madrid | Isaura Martín | This email address is being protected from spambots. You need JavaScript enabled to view it. | http://webx.inia.es/web_coleccionescrf/PasaporteCRFeng.asp | 1986 | 196 | Confectionery sunflower landraces collected in Spain | ||||||
| USA | USDA | Laura Marek | This email address is being protected from spambots. You need JavaScript enabled to view it. | https://npgsweb.ars-grin.gov/gringlobal/search.aspx | 1948 | 2616 | 4 | 1057 | 636 | 904 | 4 | Striving for as complete as possible geographic representation of Helianthus crop wild relatives "Cultivated" includes all H. annuus which are not wild | |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
