Table 6
Correlation matrix between meteorological data and extracted hull (EH) for the dataset reduced to the 8 environments of the study. Values in regular font represent the correlation coefficient (R), while values in smaller font indicate the probabilities associated with the R value; a probability greater than 0.05 means that the null hypothesis cannot be rejected).
| Dat_Fl | Dat_Sow | ΣT_SFl | ΣT_H | ΣPET_SFl | ΣPET_H | ΣPr_SFl | ΣPr_H | WRC_SFl | WRC_Fl | WRC_H | WRC_Fil | Tm_Fl | Tm_Fil | Tmax_Fl | Tmax_Fil | nDo30_Fil | Σin_Fl | Σin_Fil | Σin_H | EH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dat_Fl | 1 | ||||||||||||||||||||
| (NA) | |||||||||||||||||||||
| Dat_Sow | 0.87 | 1 | |||||||||||||||||||
| 0.005 | (NA) | ||||||||||||||||||||
| ΣT_SFl | 0.64 | 0.77 | 1 | ||||||||||||||||||
| 0.086 | 0.026 | (NA) | |||||||||||||||||||
| ΣT_H | −0.52 | −0.25 | 0.06 | 1 | |||||||||||||||||
| 0.189 | 0.546 | 0.896 | (NA) | ||||||||||||||||||
| ΣPET_SFl | 0.27 | −0.09 | 0.29 | −0.02 | 1 | ||||||||||||||||
| 0.52 | 0.837 | 0.489 | 0.956 | (NA) | |||||||||||||||||
| ΣPET_H | −0.82 | −0.82 | −0.55 | 0.69 | 0.08 | 1 | |||||||||||||||
| 0.013 | 0.013 | 0.156 | 0.058 | 0.853 | (NA) | ||||||||||||||||
| ΣPr_SFl | 0.08 | −0.35 | −0.56 | −0.52 | 0.4 | 0.09 | 1 | ||||||||||||||
| 0.849 | 0.391 | 0.148 | 0.19 | 0.322 | 0.831 | (NA) | |||||||||||||||
| ΣPr_H | 0.07 | −0.35 | −0.52 | −0.42 | 0.44 | 0.14 | 0.97 | 1 | |||||||||||||
| 0.864 | 0.392 | 0.187 | 0.306 | 0.273 | 0.746 | P<0.001 | (NA) | ||||||||||||||
| WRC_SFl | 0.07 | −0.32 | −0.62 | −0.54 | 0.26 | 0.07 | 0.99 | 0.96 | 1 | ||||||||||||
| 0.86 | 0.434 | 0.105 | 0.165 | 0.527 | 0.874 | P<0.001 | P<0.001 | (NA) | |||||||||||||
| WRC_Fl | −0.71 | −0.73 | −0.64 | 0.47 | −0.16 | 0.89 | 0.15 | 0.18 | 0.18 | 1 | |||||||||||
| 0.049 | 0.04 | 0.087 | 0.244 | 0.707 | 0.003 | 0.727 | 0.662 | 0.675 | (NA) | ||||||||||||
| WRC_H | 0.32 | −0.10 | −0.37 | −0.63 | 0.38 | −0.17 | 0.94 | 0.95 | 0.94 | -0.07 | 1 | ||||||||||
| 0.435 | 0.818 | 0.367 | 0.093 | 0.349 | 0.687 | P<0.001 | P<0.001 | 0.001 | 0.869 | (NA) | |||||||||||
| WRC_Fil | 0.76 | 0.46 | 0.17 | −0.52 | 0.37 | −0.53 | 0.54 | 0.60 | 0.53 | −0.42 | 0.77 | 1 | |||||||||
| 0.027 | 0.25 | 0.685 | 0.182 | 0.369 | 0.176 | 0.169 | 0.115 | 0.173 | 0.303 | 0.027 | (NA) | ||||||||||
| Tm_Fl | 0.51 | 0.67 | 0.89 | 0.03 | 0.26 | -0.59 | -0.51 | -0.47 | -0.57 | -0.82 | -0.32 | 0.13 | 1 | ||||||||
| 0.201 | 0.071 | 0.003 | 0.939 | 0.533 | 0.123 | 0.199 | 0.242 | 0.141 | 0.014 | 0.444 | 0.757 | (NA) | |||||||||
| Tm_Fil | −0.65 | −0.29 | 0.02 | 0.63 | −0.29 | 0.32 | −0.64 | −0.60 | −0.66 | 0.05 | −0.71 | −0.72 | 0.28 | 1 | |||||||
| 0.082 | 0.486 | 0.961 | 0.097 | 0.492 | 0.436 | 0.088 | 0.118 | 0.077 | 0.9 | 0.049 | 0.045 | 0.505 | (NA) | ||||||||
| Tmax_Fl | 0.49 | 0.70 | 0.89 | 0.13 | 0.20 | −0.54 | −0.59 | −0.56 | −0.65 | −0.77 | −0.42 | 0.06 | 0.99 | 0.31 | 1 | ||||||
| 0.222 | 0.055 | 0.003 | 0.754 | 0.638 | 0.163 | 0.122 | 0.147 | 0.084 | 0.024 | 0.298 | 0.895 | P<0.001 | 0.454 | (NA) | |||||||
| Tmax_Fil | −0.58 | −0.22 | 0.10 | 0.66 | −0.26 | 0.29 | −0.71 | −0.68 | −0.73 | 0.01 | −0.78 | −0.71 | 0.33 | 0.99 | 0.38 | 1 | |||||
| 0.13 | 0.607 | 0.813 | 0.073 | 0.529 | 0.48 | 0.048 | 0.065 | 0.038 | 0.972 | 0.023 | 0.047 | 0.432 | P<0.001 | 0.36 | (NA) | ||||||
| nDo30_Fil | −0.77 | −0.44 | −0.21 | 0.80 | −0.36 | 0.59 | −0.57 | −0.54 | −0.57 | 0.37 | −0.72 | −0.78 | −0.05 | 0.90 | 0.03 | 0.91 | 1 | ||||
| 0.024 | 0.279 | 0.625 | 0.018 | 0.382 | 0.121 | 0.137 | 0.163 | 0.137 | 0.36 | 0.042 | 0.022 | 0.907 | 0.002 | 0.94 | 0.002 | (NA) | |||||
| Σin_Fl | −0.59 | −0.41 | −0.04 | 0.29 | −0.28 | 0.36 | −0.45 | −0.38 | −0.44 | 0.43 | −0.49 | −0.60 | −0.10 | 0.53 | −0.13 | 0.47 | 0.45 | 1 | |||
| 0.122 | 0.314 | 0.924 | 0.487 | 0.508 | 0.387 | 0.265 | 0.348 | 0.273 | 0.286 | 0.212 | 0.112 | 0.819 | 0.18 | 0.758 | 0.242 | 0.267 | (NA) | ||||
| Σin_Fil | −0.76 | −0.77 | −0.75 | 0.47 | −0.21 | 0.90 | 0.22 | 0.25 | 0.25 | 0.98 | −0.01 | −0.41 | −0.84 | 0.11 | −0.80 | 0.05 | 0.43 | 0.34 | 1 | ||
| 0.028 | 0.026 | 0.034 | 0.24 | 0.622 | 0.002 | 0.606 | 0.553 | 0.544 | P<0.001 | 0.976 | 0.308 | 0.009 | 0.802 | 0.018 | 0.898 | 0.291 | 0.415 | (NA) | |||
| Σin_H | −0.74 | −0.83 | −0.65 | 0.39 | 0.05 | 0.91 | 0.31 | 0.33 | 0.31 | 0.94 | 0.05 | −0.43 | −0.76 | 0.05 | −0.74 | −0.02 | 0.30 | 0.38 | 0.94 | 1 | |
| 0.037 | 0.011 | 0.079 | 0.335 | 0.901 | 0.001 | 0.449 | 0.42 | 0.451 | 0.001 | 0.899 | 0.29 | 0.029 | 0.915 | 0.034 | 0.966 | 0.47 | 0.353 | 0.001 | (NA) | ||
| EH | −0.79 | −0.48 | −0.3 | 0.68 | −0.5 | 0.71 | −0.48 | −0.48 | −0.44 | 0.72 | −0.68 | −0.87 | −0.38 | 0.58 | −0.29 | 0.56 | 0.77 | 0.65 | 0.71 | 0.63 | 1 |
| 0.02 | 0.229 | 0.47 | 0.065 | 0.212 | 0.049 | 0.227 | 0.231 | 0.277 | 0.043 | 0.062 | 0.005 | 0.353 | 0.136 | 0.487 | 0.149 | 0.027 | 0.082 | 0.05 | 0.091 | (NA) |
Dat_Fl : date of flowering, Dat_sow: date of flowering; ΣT_SFl, sum of temperatures from sowing to flowering; ΣT_H: sum of temperatures from sowing to harvest; ΣPET_SFl: Sum of potential evapotranspiration from sowing to flowering; ΣPET_H: sum of potential evapotranspiration from sowing to harvest; ΣPr_SFl: sum of precipitations and irrigations from sowing to flowering; ΣPr_H: sum of precipitations and irrigations from sowing to harvest. WRC_SFl : water requirement coverage from sowing to flowering; WRC_Fl: water requirement coverage during flowering; WRC_H : water requirement coverage from sowing to harvest.; WRC_Fil: water requirement coverage during the filling; Tm_Fl: mean of temperatures during flowering; Tm_Fil: meant temperatures during filling; Tmax_Fl: mean of maximum temperatures during flowering; Tmax _Fil: mean of maximum temperatures during filling; nDo30_Fil: number of days with Tmax>30°C during filling; Σin_Fl: sum of sunshine hours during flowering, Σin_Fil: sum of sunshine hours during filling; Σin_H: sum of sunshine hours form sowing to harvest; EH: extracted hulls.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
