Table 2
Characteristics of the 8 experimental sites.
| Loc | Latitude | Longitude | Sowing date | Harvest date | Soil type | Water requirement coverage rate from sowing to harvest |
|---|---|---|---|---|---|---|
| Azay-21 | 47.20524 | 0.93730 | 30/05/2021 | 11/10/2021 | Medium clay-limestone | 49% |
| Cham-21 | 46.12215 | −0.82874 | 29/04/2021 | 21/09/2021 | Clay-loamy-sandy | 108% |
| Gar-21 | 43.39631 | 1.69973 | 08/05/2021 | 22/09/2021 | Clay-loamy-sandy | 55% |
| VILL-21 | 48.02626 | 1.50608 | 20/04/2021 | 25/09/2021 | Clayey-silt | 75% |
| Azay-22 | 47.18391 | 0.94105 | 28/05/2022 | 21/09/2022 | Medium clay-limestone | 28% |
| Cham-22 | 46.12049 | −0.82425 | 14/04/2022 | 26/08/2022 | Clay-loamy-sandy | 24% |
| Gail-22 | 43.93051 | 1.96883 | 05/05/2022 | 26/085/2022 | Clay-loamy-sandy | 18% |
| Lev-22 | 46.97286 | 1.79452 | 15/05/2022 | 20/09/2022 | Clay | 32% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
