Table 2
Edible oils contamination by mycotoxins (based on literature review)
Type of edible oil | Country | Mycotoxin | Mycotoxin concentration Mean (Range) μg/kg |
Reference |
---|---|---|---|---|
Corn oil | China | ZEN | (nd—90.92) | Ji et al. (2024) (citing Zhang et al., 2018) |
ZEN | 6.44 (nd—8.40) | Ji et al. (2024) (citing Li et al., 2017) |
||
FB1 | 0.49 (nd—1.23) | |||
ZEN | (5.20—184.60) | Vasseghian et al. (2022) (citing Qian et al., 2015) |
||
ZEN | 66.97 | Lu et al. (2025) | ||
ZEN | 76.0 (10.6—284) | Zhou et al. (2023) | ||
Thailand | FB2 | 62.5 (32.64—101.41) | Ji et al. (2024) (citing Junsai et al., 2021) |
|
ZEN | 60.33 (49.16—69.13) | |||
FB1 | 7.27 (5.69—9.69) | |||
Spain | DON | (<216.00) | Vasseghian et al. (2022) (citing Escobar et al., 2013) |
|
FB1 | (<77.00) | |||
ZEN | (<67.00) | |||
Peanut oil | Sudan | AFB1 | 16.3 | Shephard (2018) (citing Elzupir et al., 2010) |
AFG1 | 12.9 | |||
AFG2 | 11.6 | |||
AFB2 | 1.0 | |||
China | AFB1 | 3.7 | Shephard (2018) (citing Sun et al., 2011) |
|
AFB1 | 16.3 (0.06—206) | Ji et al. (2024) (citing Xu et al., 2018) |
||
AFB2 | 3.06 (0.05—29.3) | |||
AFG1 | 0.84 (0.09—13.1) | |||
AFG2 | 0.24 (0.05—2.50) | |||
AFB1 | 21.61 (0.02—174.13) | He et al. (2023) | ||
AFB2 | 4.03 (0.02—41.97) | |||
AFG1 | 0.06 (0.02—3.09) | |||
AFG2 | 0.98 (0.02—7.48) | |||
AFB1 | 1.7 (0.06—22.7) | Zhou et al. (2023) | ||
BEA | 1.6 (0.12—5.4) | |||
ENB | 0.83 (0.05—4.5) | |||
AFB2 | (0.05—3.8) | |||
AFG1 | (0.05—1.2) | |||
AFG2 | (0.05—0.91) | |||
OTA | (0.05—0.15) | |||
Peanut butter | China | Total AFs* | (0—68.51) | Bhat and Reddy (2017) (citing Li et al., 2009) |
South Korea | Total AFs* | (1.30—6.44) | Bhat and Reddy (2017) (citing Chun et al., 2006) |
|
Sunflower oil | Sudan | Total AFs* | (0.43—339.90) | Vasseghian et al. (2022) (citing Elzupir et al., 2010) |
China | ZEN | 3.1 (1.5—6.5) | Zhou et al. (2023) | |
T-2 toxin | 1.3 (0.17—2.5) | |||
AME | 0.81 (0.06—4.0) | |||
OTA | 0.16 (0.11—0.20) | |||
Thailand | AFB1 | 0.14 (0.13—0.15) | Ji et al. (2024) (citing Junsai et al., 2021) |
|
AFG1 | 0.10 (0.10—0.12) | |||
Unrefined sunflower oil | Tanzania | AFB1 | 0.70 (nd—2.56) | Ji et al. (2024) (citing Mohammed et al., 2018) |
AFG1 | 0.45 | |||
AFB2 | 0.23 | |||
AFG2 | 0.22 | |||
Soybean oil | China | AFB1 | 16.4 (1.86—31) | Ji et al. (2024) (citing Xu et al., 2018) |
AFB2 | 3.01 (0.57—5.45) | |||
AFG1 | 0.31 (0.24—0.38) | |||
Thailand | ZEN | 59.31 | Ji et al. (2024) (citing Junsai et al., 2021) |
|
AFB2 | 0.41 (0.35—0.48) | |||
AFB1 | 0.22 (0.21—0.27) | |||
Virgin olive oil | Sri Lanka | ZEN | (0.6—25.6) | Ji et al. (2024) (citing Karunarathna et al., 2019) |
Thailand | ZEN | 116.33 (29.17—208.54) | Ji et al. (2024) (citing Junsai et al., 2021) |
|
FB1 | 37.52 (17.25—57.79) | |||
FB2 | 24.27 (13.25—71.42) | |||
AFB2 | 1.76 (1.11—2.32) | |||
BEA | 0.30 (0.23—0.92) | |||
Southern Europe | AOH | 2.0 (1.2—3.3) | Zhou et al. (2023) | |
AME | 0.90 (0.05—3.2) | |||
Spain | AFG1 | (0.8—1.9) | Ji et al. (2024) (citing Hidalgo-Ruiz et al., 2019) |
|
Rapeseed oil | China | ZEN | (<40.70) | Vasseghian et al. (2022) (citing Qian et al., 2015) |
AFB1 | 0.09 (0.06—0.14) | Zhou et al. (2023) | ||
Germany | ZEN | (<27.00) | Vasseghian et al. (2022) (citing Majerus et al., 2009) |
|
Sesame oil | Sudan | AFG2 | 102.7 (1.8—265.2) | Ji et al. (2024) (citing Elzupir et al., 2010) |
AFG1 | 47.5 (10.6—100.3) | |||
AFB1 | 43.6 (1.9—109.2) | |||
AFB2 | 0.3 (0.02—0.5) | |||
Total AFs* | (0.43—339.90) | Vasseghian et al. (2022) (citing Elzupir et al., 2010) |
||
China | ZEN | (nd—190.31) | Ji et al. (2024) (citing Zhang et al., 2018) |
|
AFB1 | (nd—14.53) | |||
AME | 9.4 (1.1—23.4) | Zhou et al. (2023) | ||
ZEN | 8 (1.9—19.2) | |||
BEA | 3.7 (0.4—15.7) | |||
AFB1 | 1.2 (0.23—3.5) | |||
ENB | 0.6 (0.05—7.3) | |||
Palm oil | Thailand | AFG2 | 0.87 (0.44—2.59) | Ji et al. (2024) (citing Junsai et al., 2021) |
AFB2 | 0.70 (0.44—1.05) | |||
OTA | 0.44 (0.42—0.48) | |||
AFB1 | 0.25 (0.20—0.37) |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.