Table 4
Combined analysis of variance (mean squares) for the effect of treatments on density and biomass of weeds, and yield indices of black cumin.
| S.O.V | df | Weed density | Weed dry mass | 1000-grain weight | Seed oil content percentage | Oil yield |
|---|---|---|---|---|---|---|
| Year | 1 | 184.0 ns | 3650.2 ns | 0.0003 ns | 0.0030 ns | 0.24ns |
| Block (Year) | 6 | 552.5 * | 1733.3 ns | 0.0057 ns | 0.0008 ** | 466.24** |
| Treatments | 5 | 6365.6** | 147269.5** | 0.0817** | 14.720** | 1311.34** |
| Year×Treat. | 5 | 37.2 ns | 431.6 ns | 0.0005 ns | 0.0004* | 24.10ns |
| Error | 30 | 217.9 | 2292.5 | 0.0028 | 0.0001 | 117.46 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
