Open Access
Table 3c
TAG compositions* (%) of blend-3 (RO:FHRO 80:20 wt:wt%), NIE and EIE as a function of time and the corresponding degree of interesterification: DI (%).
NIE 3 | EIE 1 h | EIE 2 h | EIE 3 h | EIE 4 h | EIE 5 h | EIE 6 h | EIE 7 h | EIE 8 h | |
---|---|---|---|---|---|---|---|---|---|
OLLn | 5.9 | 5.2 | 4.3 | 4.4 | 3.9 | 4.1 | 4.2 | 3.9 | 4.0 |
LnLnS | 0.9 | 0.9 | 0.8 | 0.9 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 |
OOLn | 5.8 | 4.9 | 4.3 | 4.1 | 3.9 | 3.9 | 3.7 | 3.9 | 3.9 |
LLO | 9.7 | 8.6 | 7.4 | 7.0 | 6.7 | 6.5 | 6.6 | 6.5 | 6.3 |
PLL + POLn + SLLn | 1.8 | 2.5 | 2.6 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.8 |
OOL | 18.0 | 16.4 | 14.7 | 13.9 | 13.4 | 13.3 | 12.9 | 12.9 | 12.8 |
POL + SLL + SOLn | 4.0 | 6.6 | 7.5 | 8.0 | 8.2 | 8.5 | 8.5 | 8.5 | 8.5 |
PPL + PSLn | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 |
OOO | 23.4 | 19.4 | 16.5 | 15.1 | 14.6 | 13.9 | 13.9 | 13.9 | 14 |
POO + SOL | 5.2 | 9.6 | 11.2 | 12.1 | 12.8 | 13.0 | 13.2 | 13.3 | 13.5 |
POP + SLnS + PLS | 0.5 | 1.5 | 1.9 | 2.0 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 |
PPP | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 |
OOG | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.6 |
SOO | 1.9 | 8.6 | 11.7 | 13.4 | 14.6 | 14.9 | 15.3 | 15.5 | 15.7 |
POS + SLS | 0.1 | 2.3 | 3.6 | 4.2 | 4.6 | 4.6 | 4.7 | 4.6 | 4.7 |
PPS | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 |
OOA + OGS | 0.7 | 1.0 | 1.2 | 1.1 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 |
SOS | 0.1 | 4.0 | 5.4 | 5.6 | 5.9 | 5.9 | 5.8 | 5.9 | 5.9 |
PSS | 3.2 | 1.5 | 1.2 | 0.8 | 0.7 | 0.6 | 0.5 | 0.6 | 0.5 |
SSG + SAO | N.D. | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
SSS | 16.4 | 5.0 | 3.7 | 2.3 | 1.5 | 1.1 | 0.9 | 0.8 | 0.8 |
SSA | 0.4 | N.D. | N.D. | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
DI (%) | 0.0 | 93.8 | 96.9 | 98.6 | 99.4 | 99.7 | 99.9 | 100.0 | 100.0 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.