Open Access
Table 2
TAG compositions* (%) of the three investigated blends: NIE, RAN (calculated), CIE, EIE (8 h) and DI (%). (blend-1 = RO:FHRO 60:40; blend-2 = RO:FHRO 70:30; blend-3 = RO:FHRO 80:20 wt:wt%).
Blend-1 | Blend-2 | Blend-3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NIE | RAN | CIE | EIE (8 h) | NIE | RAN | CIE | EIE (8 h) | NIE | RAN | CIE | EIE (8 h) | |
TAG | HPLC | – | HPLC | HPLC | HPLC | – | HPLC | HPLC | HPLC | – | HPLC | HPLC |
OLLn | 4.5 | 1.4 | 1.8 | 1.8 | 5.2 | 2.3 | 2.9 | 2.7 | 5.9 | 3.4 | 4.1 | 4.0 |
LnLnS | 0.6 | 0.3 | 0.7 | 0.7 | 0.7 | 0.3 | 0.9 | 0.8 | 0.9 | 0.3 | 0.8 | 0.8 |
OOLn | 4.3 | 1.5 | 1.7 | 1.7 | 5.0 | 2.4 | 2.5 | 2.6 | 5.8 | 3.6 | 3.9 | 3.9 |
LLO | 7.3 | 2.5 | 2.7 | 2.8 | 8.5 | 3.9 | 4.3 | 4.3 | 9.7 | 5.9 | 6.3 | 6.3 |
PLL + POLn + SLLn | 1.4 | 2.3 | 2.6 | 2.6 | 1.6 | 2.6 | 2.9 | 2.7 | 1.8 | 2.8 | 2.9 | 2.8 |
OOL | 13.5 | 5.2 | 5.4 | 5.6 | 15.8 | 8.4 | 8.4 | 8.7 | 18.0 | 12.4 | 12.7 | 12.8 |
POL + SLL + SOLn | 3.0 | 7.8 | 8.2 | 8.3 | 3.5 | 8.5 | 8.8 | 8.6 | 4.0 | 8.3 | 8.5 | 8.5 |
PPL + PSLn | 0.3 | 0.8 | 0.8 | 0.9 | 0.3 | 0.7 | 0.7 | 0.7 | 0.4 | 0.6 | 0.6 | 0.7 |
OOO | 17.6 | 6.0 | 5.9 | 6.0 | 20.5 | 9.6 | 9.2 | 9.5 | 23.4 | 14.3 | 13.9 | 14.0 |
POO + SOL | 3.9 | 12.7 | 12.8 | 13.0 | 4.5 | 14.0 | 13.7 | 13.7 | 5.2 | 13.7 | 13.6 | 13.5 |
POP + SLnS + PLS | 0.4 | 4.1 | 4.1 | 4.2 | 0.4 | 3.2 | 3.2 | 3.2 | 0.5 | 2.2 | 2.3 | 2.3 |
PPP | 0.2 | N.D. | N.D. | 0.1 | 0.2 | N.D. | 0.1 | 0.1 | 0.2 | N.D. | 0.1 | 0.1 |
OOG | 0.7 | 0.3 | 0.2 | 0.2 | 0.8 | 0.4 | 0.4 | 0.4 | 0.9 | 0.6 | 0.5 | 0.6 |
SOO | 1.4 | 17.7 | 17.3 | 17.4 | 1.7 | 18.5 | 17.5 | 17.5 | 1.9 | 16.4 | 15.8 | 15.7 |
POS + SSL | 0.1 | 9.9 | 9.7 | 9.6 | 0.1 | 7.6 | 7.4 | 7.2 | 0.1 | 6.6 | 4.8 | 4.7 |
PPS | 0.7 | 0.3 | 0.3 | 0.3 | 0.6 | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 | 0.2 | 0.1 |
OOA + OGS | 0.5 | 1.0 | 1.2 | 1.3 | 0.6 | 1.0 | 1.4 | 1.3 | 0.7 | 1.0 | 1.4 | 1.2 |
SOS | 0.1 | 17.4 | 16.5 | 16.3 | 0.1 | 11.8 | 11.0 | 10.9 | 0.1 | 6.3 | 5.9 | 5.9 |
PSS | 6.0 | 2.4 | 2.0 | 1.8 | 4.6 | 1.3 | 1.1 | 1.3 | 3.2 | 0.6 | 0.5 | 0.5 |
SSG + SAO | N.D. | 0.3 | 1.4 | 1.3 | N.D. | 0.2 | 1.0 | 1.0 | N.D. | 0.1 | 0.3 | 0.6 |
SSS | 32.9 | 5.7 | 4.2 | 4.0 | 24.7 | 2.5 | 2.0 | 2.2 | 16.4 | 0.8 | 0.7 | 0.8 |
SSA | 0.8 | 0.4 | 0.3 | 0.1 | 0.6 | 0.2 | 0.3 | 0.3 | 0.4 | 0.1 | 0.3 | 0.2 |
DI (%) | – | – | 100 | 100 | – | – | 100 | 100 | – | – | 100 | 100 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.