Table 8
Calculation model for conversion of feed quantities in cultivated acreage in Europe.
Value | Unit | Calculation formulas | |
---|---|---|---|
EU compound feed consumption in 2017 | 204.8 | Million tons | A |
EU meat consumption/production ratio | 0.929 | % | B |
Compound feed used for the production of the meat consumed in EU | 190.4 | Million tons | A × B |
Average dry matter crop yield in Europe | 5,390 | t/ha | C |
Acreage necessary for the compound feed production | 35,321 | Million ha | A × B/C* |
Total fodder crops | 21,700 | Million ha | D |
Total permanent grassland | 58,200 | Million ha | E |
Total fodder and grassland | 79,900 | Million ha | D + E |
Total arable land for feed + fodder | 57,021 | Million ha | A × B/C + D |
Substituting 1% animal products on arable crops acreage | −0.570 | Million ha | (A × B/C + D) × 0.01 |
Acreage necessary for “pea meat” (pea + canola) to substitute 1% | 0.119 | Million ha | F** |
Difference of land occupation if 1% substitution | −0.451 | Million ha | (A × B/C + D) × 0.01 + F |
1% applied on permanent grassland | −0.582 | Million ha | E × 0.01 |
Sources: A: Table 7, based on EU Balance sheet for protein and EU Agricultural outlook 2019; B: sum all kinds of meat; Tables 9.27 to 9.30 of EU Agricultural Outlook for the Agricultural markets ad income 2017–2030. EU Commission 2017; C: Eurostat, 5 years average 2015–2020 of cereals and oil seeds, weighted by acreages; source EU agricultural outlook 2019; *: fodder crops not considered; D: EU Agricultural outlook 2017–2030 for 2017; E: EU Agricultural outlook 2017–2030 for 2017; ** (Tab. 3)
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.