Open Access
Table 3
Calculation model, assumed parameter values and respective sources.
Parameter | Code | Calculation | Scenario 1% | Unit | Source |
---|---|---|---|---|---|
Population EU (2017) EU 28 | O | 511.4 | million persons | Eurostat for 2017 | |
Per capita meat consumption EU | M | 64.4 | kg/person × year | Eurostat for 2017 | |
Arable land EU | V | 103,080.8 | 1000 ha | Eurostat for EU 2016 | |
EU28 pea area 2017 | y | 1,025.8 | 1000 ha | Eurostat for 2017 | |
EU28 pea production 2017 | Y | 2,782.4 | 1000 t | Eurostat for 2017 | |
EU28 rapeseed cropping area 2017 | z | 6,749.0 | 1000 ha | Eurostat for 2017 | |
EU28 rapeseed production 2017 | Z | 21,914.0 | 1000 t | Eurostat for 2017 | |
Pea component | |||||
Weight of Beyond Meat Patty unit | A | 113.5 | g | Beyond Meat, 2019a | |
Share of pea protein isolate | B | 18.0 | % | Beyond Meat, 2019a | |
Weight of pea protein isolate per patty unit | C | A × B | 20.4 | g/patty | Own calculation |
Share of protein in pea protein isolate | D | 85.0 | % | AGT, 2020 | |
Protein content in peas seeds | E | 24.0 | % | Emsland, 2015 | |
Extraction rate of pea protein isolate | F | D × E | 28.2 | % (g isolate/100 g peas) | Own calculation |
Equivalent pea seeds weight per patty unit | G | C/F × 100 | 72.4 | g/patty | Own calculation |
Share of pea equivalents in patty | H | G/A × 100 | 63.8 | % | Own calculation |
Pea yield EU (conv. & org.) | K | 2.7 | t/ha | Eurostat, 2017 | |
Required pea growing area per patty | L | G/(L × 1,000,000) × 10,000 | 0.27 | m2/patty | Own calculation |
EU per year | |||||
Substitution share of pea meat from animal meat | r | 1.0 | % | Assumption | |
Assumed per capita per year pea meat consumption | N | M × (r/100) | 0.64 | kg/person × year | Own calculation |
Total pea meat in EU | P | O × 1,000,000 × N/1,000,000 | 329.3 | 1000 t/year | Own calculation |
Quantity of peas for pea meat | Q | P × H/100 | 209.9 | 1000 t/year | Own calculation |
Pea cropping area for pea meat | S | Q/K | 77.4 | 1000 ha | Own calculation |
required land for pea component per ton of pea meat (ha) | T | S/Q | 0.37 | ha | Own calculation |
Rapeseed component | |||||
quantity of rapeseed oil per patty (g/patty) | c | 17.9 | g/patty | Own calculation | |
% rapeseed oil in pea meat | h | c/A | 0.16 | Own calculation | |
% oil in rapeseed seeds (%) | e | 43.0 | % | Terres Univia, 2020 | |
Extraction rate for expeller pressed rapeseed oil (goil/100 g seeds) | f | 39.0 | % (g oil/100 g of seeds) | Own calculation; assuming 6% oil in expeller meal | |
needed rapeseed weight per patty (g/patty) | g | c/f × 100 | 45.9 | g/Patty | Own calculation |
rapeseed yield EU (conv. & org.) (t/ha) | k | 3.2 | t/ha | Eurostat, 2017: 21.914 MT on 6.749 Mha | |
Required land per patty for rapeseed oil component (m2/patty) | l | g/(k × 1,000,000) × 10,000 | 0.14 | m2/patty | Own calculation |
Rapeseed quantity for pea meat (1000 tons) | q | P × h/f × 100 | 133.2 | 1000 t/year | Own calculation |
Rapeseed cropping area for pea meat (1000 ha/year) | s | q/k | 41.0 | 1000 ha/year | Own calculation |
required cropping area for rapeseed oil component per ton of pea meat (ha) | t | (l × 100/A) × 10,000/10,000 | 0.1 | ha | Own calculation |
Share of pea for pea meat in total pea production | U | Q/Y × 100 | 7.5 | % | Own calculation |
Share of pea for pea meat in EU28 total cropping area | W | S/V × 100 | 0.1 | % | Own calculation |
Current share (2017) of peas in total EU arable area | X | y/V × 100 | 1.0 | % | Own calculation |
share of rapeseed acreage for pea meat in total EU28 cropping area (%) | w | s/V × 100 | 0.04 | % | Own calculation |
current share (2017) of rapeseed in total EU arable area | x | z/V × 100 | 6.5 | % | Own calculation |
total cropping area for pea + rapeseed production for pea meat | S + s | 118.4 | 1000 ha | Own calculation | |
share of required cropping area of pea + rapeseed for pea meat in EU28 arable utilized acreage (%) | (S + s)/V × 100 | 0.11 | % | Own calculation |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.