Open Access
Table 4
The thirty variables used for the value chain analysis.
Information category | Information detail | Information source |
---|---|---|
General characteristics of the VC | Country | CS responsible |
Legume species | CS responsible | |
End use | CS responsible | |
Launching date | CS responsible | |
Relative importance of legumes activities | All interviewed stakeholders | |
Ecosystemic services knowledge | All interviewed stakeholders | |
Geographical concern | Geographical area of production | CS responsible |
VC spacial dimension | All interviewed stakeholder | |
Legumes importation in the VC? | Interviewed processors, collectors, traders | |
Legumes exportation in the VC? | Interviewed processors, collectors, traders | |
VC spacial dimension larger than geographical are of production? | Calculated variable | |
Perceptions | Balanced link with the VC leader (according to the majority of the VC (interviewed) stakeholders)? | All interviewed stakeholder |
VC functioning perceptions according to the majority of the VC (interviewed) stakeholders? | All interviewed stakeholder | |
Legumes markets functioning perceptions according to the majority of the VC (interviewed) stakeholders? | All interviewed stakeholder | |
Public policies on legumes perceptions according to the majority of the VC (interviewed) stakeholders? | All interviewed stakeholder | |
Information on legumes sharing in the VC according to the majority of the VC (interviewed) stakeholders? | All interviewed stakeholder | |
Knowledge on legumes sharing in the VC according to the majority of the VC (interviewed) stakeholders? | All interviewed stakeholder | |
Information and knowledge on legumes sharing in the VC according to the majority of the VC (interviewed) stakeholders? | Calculated variable | |
General perceptions about the VC according to the majority of the VC (interviewed) stakeholders? | Calculated variable | |
Policies | Public support for the majority of the VC (interviewed) stakeholders? | All interviewed stakeholder |
Reglementary framework for legumes activities? | All interviewed stakeholder | |
Collective initiative member for the majority of the VC (interviewed) stakeholders? | All interviewed stakeholder | |
Structure/Governance | Launcher actor of the VC | CS responsible |
Use of more than 80% of certified seeds use by the farmers? | Interviewed farmers | |
Dealing with trader for legumes procurement? | Interviewed processors, collectors, traders | |
Dealing with trader for legumes product selling? | Interviewed processors, collectors, traders | |
Quality referential along the VC? | All interviewed stakeholder | |
Professional Organisation members for the majority of the VC (interviewed) stakeholders? | All interviewed stakeholder | |
Production contract? | Calculated variable | |
Contract between collectors and processors | Calculated variable | |
Contract along the VC? | Calculated variable | |
Dealing with trader for legumes procurement or for legumes selling? | Calculated variable |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.