Open Access
Table 1
List of case studies in the H2020 LegValue project.
Case study | Case study description | Country-legume species |
---|---|---|
AC1 | Organic legume value chain with Nutrinat (Occitanie, France) | France-mixed species |
SU2 | Organic grain legume value chain for human consumption (Tuscany, Italy) | Italy-mixed species |
TU5 | Development of organic legume value chain at a regional scale (Vendée, France) |
France-mixed species |
FI1 | Development of organic soya value chain (Central Plateau, Switzerland) |
Switzerland-soybean |
LF2 | Faba bean organic value chain (Denmark) | Denmark-faba bean |
AI1 | Chickpea value chain with AICF Agro Inovação S.A. (Alentejo, Portugal) | Portugal-chickpea |
CR4 | Improving the farms’ performance with winter pea in crop rotation cycle (Normandy, France) |
France-pea |
CR5 | Development of soybean in short value chain (Charente, France) | France-soybean |
CR6 | Development of the chickpea value chain (Hérault, France) | France-chickpea |
FH1 | Development of regional faba bean value chain (Lower Saxony, Germany) | Germany-faba bean |
FH2 | Processing conventional produced pea in a regional environment (Eastern Germany) |
Germany-pea |
LA1 | Developing faba bean value chain (Lithuania) | Lithuania-faba bean |
LA2 | Pea value chain: how to increase domestic use of peas (Lithuania) | Lithuania-pea |
LL1 | Diagnosis of faba bean value chains (Latvia) | Lettonie-faba bean |
PG1 | Value chain for combining pea with the BEPA (British Edible Pulses Association) (United Kingdom) |
UK-pea |
PG2 | Vining pea for frozen processed market (Eastern England, United Kingdom) | UK-pea |
PG3 | Value chain for field bean with Frontier Agriculture Ltd (United Kingdom) | UK-fababean |
SU1 | Lentil value chain based on the GI “Lenticchia di Altamuraâ” (Alta Murgia, Italy) | Italy-lentil |
TE1 | Lupin value chain for feed at a regional scale (Pays-de-Loire, France) | France-lupin |
TE3 | Dried alfalfa value chain (France) | France-alfalfa |
TU1 | Faba bean value chain for feed with Valorex (France) | France-faba bean |
TU2 | Dehulled faba bean value chain for feeding fish (West and North of France) | France-faba bean |
TU3 | Pea ingredients value chain at a regional scale (North East of France) | France-pea |
TU4 | Non-GMO soya value chain for feed at a regional scale (Bourgogne Franche-Comté, France) |
France-soybean |
TU6 | Lentil value chain for food at a national scale (France) | France-lentil |
UN2 | Soybean value chain with the Cooperative Terremerse (Province of Ferrera, Italy) | Italy-soybean |
WU2 | Development of Dutch soya value chain with Agrifirm (The Netherlands) |
The Netherlands-soybean |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.