Table 1
Accession number and growth habit of 18 genotypes of safflower.
| Genotype | Accession number PI | Species | Growth habit |
|---|---|---|---|
| K1 | 613546 | Carthemus tinctorius | Winter, spiny |
| K2 | 237540 | Carthemus tinctorius | Winter, spiny |
| K4 | 613256 | Carthemus tinctorius | Winter, spineless |
| K5 | 613463 | Carthemus tinctorius | Winter, spineless |
| K6 | 613461 | Carthemus tinctorius | Winter, spiny |
| K7 | 239226 | Carthemus tinctorius | Winter, spiny |
| K8 | 613363 | Carthemus tinctorius | Winter, spiny |
| K9 | 250718 | Carthemus tinctorius | Winter, spineless |
| K12 | 601166 | Carthemus tinctorius | Winter, spiny |
| K13 | 601446 | Carthemus tinctorius | Winter, spineless |
| K15 | 601546 | Carthemus tinctorius | Winter, spineless |
| K17 | 250921 | Carthemus tinctorius | Winter, spiny |
| K19 | 613467 | Carthemus tinctorius | Winter, spiny |
| K21 | 560162 | Carthemus tinctorius | Winter, spiny |
| K24 | 603206 | Carthemus tinctorius | Winter, spiny |
| K25 | 138430 | Carthemus tinctorius | Winter, spiny |
| K26 | 601615 | Carthemus tinctorius | Winter, spiny |
| K27 | 610263 | Carthemus tinctorius | Winter, spiny |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.
