Table 2
Triacylglycerols composition of pure BT and RBO, their blends in different proportions and the enzymatic interesterification products.
TAG | BT % (SD) |
RBO % (SD) |
RBO (wt %) (SD) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 20 | 30 | 40 | 50 | ||||||||
B | P | B | P | B | P | B | P | B | P | |||
LLL | nd | 2,1 (0,1) | 0,2 (0,1) | nd | 0,4 (0,1) | nd | 0,6 (0,1) | nd | 0,8 (0,1) | nd | 1,1 (0,1) | nd |
OLL | nd | 13,3 (0,2) | 1,3 (0,1) | nd | 2,7 (0,1) | nd | 4,0 (0,1) | 0,7 (0,1) | 5,3 (0,2) | 1,7 (0,1) | 6,7 (0,2) | 4,2 (0,1) |
PLL | nd | 10,5 (0,2) | 1,1 (0,1) | 2,9 (0,1) | 2,1 (0,1) | 1,6 (0,1) | 3,2 (0,1) | 1,9 (0,1) | 4,2 (0,1) | 2,5 (0,1) | 5,3 (0,2) | 5,4 (0,2) |
OOL | nd | 17,1 (0,2) | 1,7 (0,1) | 1,7 (0,1) | 3,4 (0,1) | 2,4 (0,1) | 5,1 (0,2) | 3,7 (0,1) | 6,8 (0,2) | 6,5 (0,2) | 8,6 (0,2) | 10,6 (0,3) |
PoOO | 0,5 (0,1) | nd | 0,5 (0,1) | 1,1 (0,1) | 0,4 (0,1) | nd | 0,4 (0,1) | nd | 0,3 (0,1) | nd | 0,3 (0,1) | nd |
POL | nd | 22,5 (0,3) | 2,2 (0,1) | 2,1 (0,1) | 4,5 (0,1) | 1,8 (0,1) | 6,7 (0,2) | 7,4 (0,2) | 9,0 (0,2) | 14,6 (0,2) | 11,2 (0,2) | 17,8 (0,2) |
PPoO | 4,2 (0,1) | nd | 3,8 (0,1) | 4,1 (0,1) | 3,4 (0,1) | 5,9 (0,2) | 2,9 (0,1) | 2,3 (0,1) | 2,5 (0,1) | nd | 2,1 (0,1) | nd |
PPL | nd | 4,7 (0,1) | 0,5 (0,1) | nd | 0,9 (0,1) | nd | 1,4 (0,1) | nd | 1,9 (0,1) | nd | 2,4 (0,1) | nd |
MiOO | 2,7 (0,1) | nd | 2,4 (0,1) | 4,2 (0,1) | 2,2 (0,1) | 3,1 (0,1) | 1,9 (0,1) | 3,6 (0,1) | 1,6 (0,1) | 4,3 (0,1) | 1,4 (0,1) | 4,3 (0,1) |
MiPO | 1,1 (0,1) | nd | 1,0 (0,1) | 2,0 (0,1) | 0,9 (0,1) | 1,2 (0,1) | 0,8 (0,1) | 1,0 (0,1) | 0,7 (0,1) | 0,8 (0,1) | 0,6 (0,1) | 0,5 (0,1) |
OOO | 2,5 (0,1) | 11,5 (0,2) | 3,4 (0,1) | 4,8 (0,1) | 4,3 (0,1) | 4,2 (0,1) | 5,2 (0,2) | 4,4 (0,1) | 6,1 (0,2) | 5,3 (0,2) | 7,0 (0,2) | 4,6 (0,1) |
POO | 22,4 (0,4) | 13,1 (0,2) | 21,5 (0,4) | 16,2 (0,3) | 20,5 (0,4) | 18,0 (0,3) | 19,6 (0,3) | 17,8 (0,3) | 18,7 (0,3) | 21,0 (0,4) | 17,8 (0,3) | 18,3 (0,3) |
PPO | 11,9 (0,2) | 2,3 (0,1) | 10,9 (0,2) | 11,9 (0,2) | 10,0 (0,2) | 12,3 (0,2) | 9,0 (0,2) | 13,3 (0,2) | 8,1 (0,2) | 11,3 (0,2) | 7,1 (0,2) | 8,0 (0,2) |
PPP | 3,8 (0,1) | nd | 3,4 (0,1) | 4,3 (0,1) | 3,0 (0,1) | 3,3 (0,1) | 2,7 (0,1) | 3,1 (0,1) | 2,3 (0,1) | 2,0 (0,1) | 1,9 (0,1) | 1,5 (0,1) |
StOO | 10,3 (0,2) | nd | 9,3 (0,2) | 9,6 (0,2) | 8,2 (0,2) | 9,1 (0,2) | 7,2 (0,2) | 8,5 (0,2) | 6,2 (0,2) | 7,1 (0,2) | 5,2 (0,2) | 5,1 (0,2) |
PStO | 18,8 (0,3) | nd | 16,9 (0,3) | 14,4 (0,3) | 15,0 (0,3) | 14,2 (0,3) | 13,2 (0,3) | 13,3 (0,3) | 11,3 (0,2) | 10,0 (0,2) | 9,4 (0,2) | 6,7 (0,2) |
PPSt | 5,4 (0,2) | nd | 4,9 (0,1) | 4,8 (0,1) | 4,3 (0,1) | 4,7 (0,1) | 3,8 (0,1) | 3,8 (0,1) | 3,2 (0,1) | 2,4 (0,1) | 2,7 (0,1) | 1,5 (0,1) |
StStO | 7,2 (0,2) | nd | 6,5 (0,2) | 4,0 (0,1) | 5,8 (0,2) | 4,2 (0,1) | 5,0 (0,2) | 3,4 (0,1) | 4,3 (0,1) | 2,2 (0,1) | 3,6 (0,1) | 1,3 (0,1) |
PStSt | 4,7 (0,1) | nd | 4,2 (0,1) | 2,6 (0,1) | 3,8 (0,1) | 3,0 (0,1) | 3,3 (0,1) | 2,2 (0,1) | 2,8 (0,1) | 1,3 (0,1) | 2,4 (0,1) | 0,6 (0,1) |
StStSt | 1,5 (0,1) | nd | 1,4 (0,1) | 0,6 (0,1) | 1,2 (0,1) | 0,6 (0,1) | 1,1 (0,1) | nd | 0,9 (0,1) | nd | 0,8 (0,1) | nd |
SSS | 15,4 | 0,0 | 13,9 | 12,3 | 12,3 | 11,6 | 10,8 | 9,1 | 9,2 | 5,7 | 7,7 | 3,6 |
SSU | 39,0 | 7,0 | 35,8 | 32,3 | 32,6 | 31,9 | 29,4 | 31,0 | 26,2 | 24,3 | 23,0 | 16,5 |
SUU | 39,6 | 46,0 | 40,2 | 39,1 | 40,9 | 39,5 | 41,5 | 41,5 | 42,2 | 49,5 | 42,8 | 50,9 |
UUU | 3,0 | 44,0 | 7,1 | 7,6 | 11,2 | 6,6 | 15,3 | 8,8 | 19,4 | 13,5 | 23,5 | 19,4 |
B: blend; P: interesterification product (24 h); Mi: myristic (14: 0); P: palmitic (16: 0); Po: palmitoleic (16: 1); St: stearic (18: 0); O: oleic (18: 1); L: linoleic (18: 2); SSS: trisaturated; SSU: monounsaturated disaturated; SUU: diunsaturated monosaturated; UUU: triunsaturated. nd: not detected; SD: standard deviation.
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.