Table 7

Grouping of enterprises by the size of the harvested sunflower area, 2023.*

Enterprises of which with area, ha Units % to total
amount
Volume of production after processing, in thousand tons % to total
amount
Yield, c/ha
Of which with area, ha 18,520 100 11361.4 100 25.3
До 100.00 10,840 58.6 934.4 8.2 22.3
100.01 − 200.00 2649 14.3 962 8.5 25.0
200.01 − 500.00 2892 15.6 2429.5 21.4 26.2
500.01 − 1000.00 1250 6.8 2263.5 19.9 25.8
1000.01 − 2000.00 599 3.2 2136.8 18.8 25.8
2000.01 − 3000.00 154 0.8 956.8 8.4 25.8
more than 3000.00 136 0.7 1678.4 14.8 26.9

*according to the State Statistics Service of Ukraine* calculated based on UGA data, excluding occupied territories

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.