Table 5

Dynamics of sunflower, soybean, and rapeseed production in 2000–2023.*

Culture 2000 2005 2010 2015 2019 2020** 2021** 2022** 2023**
Gross yield in thousand tons
Sunflower 3457.4 4706.1 6771.5 11181.1 15254.1 13110.4 16392.4 11328.8 12759.7
Soybean 64.4 612.6 1680.2 3930.6 3698.7 2797.7 3493.2 3443.8  4742.5
Rapeseed 100.8 198.4 1331.2 1705.9 3217.2 2492.0 2859.0 3250.3  4082.9
Canola 31.0 86.4 138.5 31.7 63.1 65.2 79.9 67.7  100.7
Yield, quintals per 1 hectare of harvested area
Sunflower 12.2 12.8 15.,0 21.6 25.6 20.2 24.6 21.6  24.5
Soybean 10.6 14.5 16.2 18.4 22.9 20.5 26.4 22.6  25.9
Rapeseed 10.3 17.0 17.5 26.2 25.7 23.0 29.4 28.7  29.5
Canola 5.3 11.0 13.6 15.9 21.3 21.3 24.3 27.3  20.7
Area from which the crop was harvested in thousand hectares
Sunflower 2841.6 3689.1 4525.8 5166.2 5958.9 6480.9 6665.1 5238.0  5201.6
Soybean 60.6 421.7 1036.6 2135.6 1612.8 1364.3 1322.9 1527.2  1834.0
Rapeseed 98.4 116.5 760.9 651.2 1249.9 1082.0 971.8 1131.6  1383
Canola 58.3 78.7 101.6 19.9 29.3 30.5 32.7 24.6  48.6

*According to the State Statistics Service of Ukraine.

**Excluding occupied territories.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.