Open Access
Table 2
Economic indicators (IRR, NPV, Total cost in mature stage (USD t⁻¹ FFB), Long-term total cost (USD t⁻¹ FFB), Net income (USD ha⁻¹), Benefit–cost ratio, and Payback period).
| Scenario | Unit cost at mature stage (USD t−1 FFB) | Net income (USD ha−1 yr−1) | Benefit/cost | NPV (USD ha−1 yr−1) | IRR (%) | Payback period (Year) |
|---|---|---|---|---|---|---|
| S1 - 15 t FFB | 131 | 226 | 1.26 | −1,281 | 4.7% | 14.71 |
| S1 - 20 t FFB | 114 | 546 | 1.43 | 164 | 8.3% | 12.13 |
| S1 - 25 t FFB | 123 | 528 | 1.33 | −708 | 7.0% | 13.07 |
| S1 - 30 t FFB | 113 | 817 | 1.45 | 562 | 8.6% | 12.12 |
| S1 - 35 t FFB | 109 | 1,143 | 1.49 | 3,227 | 11.2% | 10.43 |
| S2 - 15 t FFB | 118 | 370 | 1.40 | −113 | 8% | 12.78 |
| S2 - 20 t FFB | 106 | 667 | 1.53 | 1,154 | 9.7% | 11.22 |
| S2 - 25 t FFB | 114 | 703 | 1.44 | 708 | 8.9% | 11.72 |
| S2 - 30 t FFB | 102 | 1,066 | 1.61 | 2,575 | 10.6% | 10.99 |
| S2 - 35 t FFB | 98 | 1,435 | 1.66 | 5,579 | 13.1% | 9.64 |
| S3 - 15 t FFB | 111 | 442 | 1.48 | −446 | 9% | 11.30 |
| S3 - 20 t FFB | 101 | 741 | 1.61 | 1,742 | 10.5% | 10.80 |
| S3 - 25 t FFB | 109 | 778 | 1.50 | 1,310 | 9.7% | 11.29 |
| S3 - 30 t FFB | 95 | 1,207 | 1.72 | 3,696 | 11.6% | 10.53 |
| S3 - 35 t FFB | 91 | 1,614 | 1.79 | 7,009 | 14.1% | 9.29 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.
