Open Access
Table 7
Relative error values of yield in calibration and validation stage.
Irrigation | Density | Cultivar | Calibration (year1) | Validation (year2) | ||||
---|---|---|---|---|---|---|---|---|
Grain yield simulation (ton. ha−1) | Grain yield measure (ton.ha−1) | RE (%) | Grain yield measure (ton.ha−1) | Grain yield simulation (ton.ha−1) | RE (%) | |||
Control | 800000 | Hayola4815 | 1.331 | 1.251 | 6.39 | 1.184 | 1.337 | 12.865 |
800000 | Aram | 1.376 | 1.482 | –7.15 | 1.293 | 1.198 | –7.361 | |
1100000 | Hayola4815 | 1.415 | 1.572 | –9.98 | 1.361 | 1.236 | –9.204 | |
1100000 | Aram | 1.37 | 1.46 | –6.16 | 1.395 | 1.417 | 1.562 | |
1400000 | Hayola4815 | 1.017 | 0.934 | 8.79 | 1.585 | 1.632 | 2.939 | |
1400000 | Aram | 0.913 | 0.770 | 18.52 | 1.251 | 1.31 | 4.657 | |
Interruption of irrigation in the | 800000 | Hayola4815 | 1.022 | 1.112 | –8.09 | 0.840 | 1.072 | 27.543 |
beginning of flowering stage | 800000 | Aram | 0.939 | 0.877 | 7.06 | 0.884 | 1.027 | 16.071 |
1100000 | Hayola4815 | 1.325 | 1.216 | 8.96 | 0.923 | 1.053 | 14.035 | |
1100000 | Aram | 0.825 | 0.633 | 30.31 | 0.752 | 0.842 | 11.908 | |
1400000 | Hayola4815 | 0.848 | 0.759 | 11.66 | 0.863 | 1.096 | 26.866 | |
1400000 | Aram | 0.635 | 0.887 | –28.43 | 0.682 | 0.878 | 28.569 | |
Interruption of irrigation in the stage | 800000 | Hayola4815 | 1.027 | 1.208 | –14.98 | 1.182 | 1.219 | 3.060 |
of formation of pods until harvest | 800000 | Aram | 0.742 | 0.779 | –4.85 | 0.982 | 1.145 | 16.539 |
1100000 | Hayola4815 | 0.652 | 0.924 | –29.49 | 1.235 | 1.221 | –1.173 | |
1100000 | Aram | 0.957 | 0.896 | 6.8 | 1.026 | 0.945 | –7.948 | |
1400000 | Hayola4815 | 0.772 | 1.062 | –27.3 | 0.694 | 0.88 | 26.728 | |
1400000 | Aram | 0.877 | 0.661 | 32.67 | 0.843 | 1.025 | 21.546 | |
Average | 1.002 | 1.027 | –0.29 | 1.054 | 1.140 | 10.51 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.