Open Access
Table 4
The value of comprehensive index (CI), index weight (IW), U(X), D and prediction (P) of each variety.
Variety | CI1 | CI2 | CI3 | CI4 | U(X1) | U(X2) | U(X3) | U(X4) | D | P |
---|---|---|---|---|---|---|---|---|---|---|
BY517 | 1.034 | 0.990 | 0.916 | 0.991 | 0.572 | 0.765 | 0.793 | 0.348 | 0.629 | 0.259 |
BYZ12 | 0.864 | 0.892 | 0.868 | 0.912 | 0.795 | 0.490 | 0.643 | 0.693 | 0.684 | 0.248 |
CSY | 0.983 | 1.000 | 0.940 | 1.008 | 0.572 | 0.591 | 0.826 | 0.577 | 0.613 | 0.321 |
CYZ83 | 0.911 | 0.925 | 0.877 | 0.946 | 0.332 | 0.614 | 0.805 | 0.397 | 0.478 | 0.231 |
CZY2 | 0.583 | 0.623 | 0.645 | 0.746 | 0.227 | 0.164 | 0.683 | 0.333 | 0.285 | 0.081 |
CZY3 | 1.063 | 0.979 | 0.944 | 0.949 | 0.830 | 0.826 | 0.769 | 0.140 | 0.745 | 0.237 |
DAZ600 | 0.848 | 0.879 | 0.876 | 0.885 | 0.528 | 0.396 | 0.553 | 0.733 | 0.520 | 0.149 |
DD95 | 0.620 | 0.674 | 0.710 | 0.812 | 0.174 | 0.174 | 0.557 | 0.921 | 0.309 | 0.125 |
DZY10 | 0.860 | 0.906 | 0.887 | 0.930 | 0.493 | 0.475 | 0.769 | 0.589 | 0.537 | 0.264 |
DZY5 | 0.718 | 0.830 | 0.809 | 0.812 | 0.253 | 0.162 | 0.561 | 0.653 | 0.315 | 0.076 |
FY668 | 0.725 | 0.748 | 0.740 | 0.877 | 0.371 | 0.558 | 1.000 | 0.224 | 0.490 | 0.326 |
FY792 | 1.068 | 1.044 | 0.999 | 0.959 | 0.773 | 0.808 | 0.663 | 0.393 | 0.726 | 0.214 |
FYZ520 | 0.973 | 0.948 | 0.886 | 0.909 | 0.458 | 0.649 | 0.549 | 0.409 | 0.516 | 0.080 |
GJZY3 | 0.986 | 1.022 | 0.969 | 0.999 | 0.620 | 0.540 | 0.732 | 0.669 | 0.620 | 0.282 |
GYZ6 | 1.116 | 1.032 | 0.998 | 0.955 | 1.000 | 0.909 | 0.716 | 0.140 | 0.844 | 0.233 |
HXY12 | 0.959 | 0.939 | 0.915 | 0.893 | 0.720 | 0.631 | 0.679 | 0.212 | 0.636 | 0.161 |
HZ13 | 0.605 | 0.669 | 0.635 | 0.818 | 0.227 | 0.220 | 0.939 | 0.212 | 0.321 | 0.233 |
HZ62 | 0.632 | 0.681 | 0.689 | 0.790 | 0.419 | 0.220 | 0.838 | 0.248 | 0.406 | 0.200 |
HZ9 | 0.589 | 0.663 | 0.654 | 0.815 | 0.179 | 0.177 | 0.870 | 0.405 | 0.298 | 0.220 |
JHH | 0.596 | 0.588 | 0.554 | 0.749 | 0.069 | 0.364 | 0.594 | 0.312 | 0.245 | 0.007 |
JLY10 | 0.969 | 0.979 | 0.942 | 0.968 | 0.720 | 0.558 | 0.679 | 0.681 | 0.669 | 0.265 |
JLY5 | 0.917 | 0.917 | 0.929 | 0.895 | 0.646 | 0.520 | 0.582 | 0.613 | 0.601 | 0.168 |
JLY7 | 0.701 | 0.734 | 0.762 | 0.780 | 0.310 | 0.346 | 0.399 | 0.773 | 0.383 | 0.015 |
JLYT | 0.996 | 1.001 | 0.976 | 0.922 | 0.725 | 0.551 | 0.533 | 0.589 | 0.639 | 0.143 |
JXY11 | 0.939 | 0.917 | 0.848 | 0.941 | 0.436 | 0.606 | 0.736 | 0.393 | 0.518 | 0.198 |
KLY1 | 1.058 | 1.045 | 0.972 | 0.895 | 0.598 | 0.758 | 0.496 | 0.297 | 0.593 | 0.047 |
LY9 | 0.987 | 0.972 | 0.861 | 1.006 | 0.187 | 0.679 | 0.752 | 0.493 | 0.427 | 0.201 |
QDJ | 0.994 | 1.011 | 0.992 | 0.973 | 0.790 | 0.540 | 0.691 | 0.637 | 0.695 | 0.272 |
QY6 | 1.056 | 0.964 | 0.912 | 1.004 | 0.694 | 0.773 | 0.968 | 0.000 | 0.677 | 0.317 |
QZ2 | 1.032 | 0.982 | 0.867 | 0.989 | 0.231 | 0.811 | 0.805 | 0.261 | 0.465 | 0.200 |
QZ7 | 0.468 | 0.555 | 0.552 | 0.743 | 0.013 | 0.071 | 0.781 | 0.445 | 0.181 | 0.134 |
RHY6 | 1.046 | 0.995 | 0.911 | 0.935 | 0.790 | 1.000 | 0.704 | 0.180 | 0.767 | 0.210 |
SG127 | 0.711 | 0.776 | 0.727 | 0.797 | 0.367 | 0.439 | 0.557 | 0.537 | 0.431 | 0.085 |
SXY9 | 0.643 | 0.676 | 0.706 | 0.821 | 0.279 | 0.242 | 0.728 | 0.633 | 0.370 | 0.196 |
XDZY9 | 0.822 | 0.889 | 0.824 | 0.942 | 0.318 | 0.394 | 0.777 | 0.645 | 0.437 | 0.250 |
XY1 | 0.932 | 0.880 | 0.819 | 0.907 | 0.266 | 0.722 | 0.545 | 0.477 | 0.447 | 0.070 |
XY50 | 0.906 | 0.891 | 0.863 | 0.899 | 0.581 | 0.593 | 0.683 | 0.385 | 0.577 | 0.180 |
XYZ108 | 0.927 | 0.857 | 0.838 | 0.948 | 0.292 | 0.634 | 0.712 | 0.465 | 0.458 | 0.178 |
XZY814 | 0.935 | 0.889 | 0.808 | 0.956 | 0.161 | 0.652 | 0.781 | 0.312 | 0.391 | 0.172 |
YB | 1.065 | 2.338 | 0.824 | 1.637 | 0.069 | 0.023 | 0.769 | 0.877 | 0.242 | 0.232 |
YBS | 0.814 | 0.834 | 0.879 | 0.929 | 0.699 | 0.485 | 0.858 | 0.661 | 0.661 | 0.374 |
YG2009 | 0.997 | 0.996 | 0.947 | 0.990 | 0.581 | 0.538 | 0.740 | 0.565 | 0.590 | 0.257 |
YY10 | 1.004 | 0.959 | 0.915 | 0.919 | 0.664 | 0.909 | 0.598 | 0.405 | 0.691 | 0.164 |
YY50 | 0.951 | 0.955 | 0.893 | 0.948 | 0.463 | 0.462 | 0.630 | 0.537 | 0.494 | 0.151 |
YY57 | 0.882 | 0.866 | 0.738 | 0.867 | 0.096 | 0.717 | 0.582 | 0.212 | 0.338 | 0.007 |
YY817 | 1.053 | 1.009 | 0.935 | 1.037 | 0.463 | 0.939 | 0.891 | 0.417 | 0.642 | 0.340 |
YY9 | 0.661 | 0.676 | 0.679 | 0.750 | 0.345 | 0.394 | 0.553 | 0.421 | 0.395 | 0.048 |
ZNY9 | 1.132 | 1.013 | 0.994 | 0.819 | 0.817 | 0.831 | 0.000 | 0.381 | 0.661 | −0.236 |
ZS10 | 0.698 | 0.752 | 0.783 | 0.830 | 0.493 | 0.273 | 0.720 | 0.577 | 0.476 | 0.211 |
ZS11 | 1.01 | 1.09 | 0.93 | 0.98 | 0.699 | 0.447 | 0.862 | 0.465 | 0.630 | 0.328 |
ZS12 | 1.102 | 1.037 | 0.992 | 0.980 | 0.926 | 0.833 | 0.732 | 0.276 | 0.804 | 0.259 |
ZS5 | 0.522 | 0.587 | 0.600 | 0.683 | 0.179 | 0.136 | 0.570 | 0.336 | 0.239 | −0.006 |
ZS9 | 0.839 | 0.854 | 0.870 | 0.895 | 0.419 | 0.424 | 0.728 | 0.465 | 0.468 | 0.192 |
ZY18 | 0.452 | 0.478 | 0.529 | 0.675 | 0.000 | 0.000 | 0.740 | 0.144 | 0.117 | 0.029 |
ZY589 | 0.843 | 0.837 | 0.814 | 0.880 | 0.292 | 0.422 | 0.529 | 0.601 | 0.393 | 0.068 |
ZYY8 | 0.595 | 0.692 | 0.710 | 0.811 | 0.148 | 0.230 | 0.561 | 1.001 | 0.320 | 0.147 |
ZYZ11 | 0.566 | 0.620 | 0.659 | 0.700 | 0.384 | 0.096 | 0.671 | 0.185 | 0.326 | 0.056 |
ZYZ19 | 1.139 | 1.091 | 1.084 | 1.048 | 0.856 | 0.659 | 0.793 | 0.489 | 0.756 | 0.326 |
ZYZ28 | 0.863 | 0.850 | 0.784 | 0.882 | 0.026 | 0.505 | 0.525 | 0.493 | 0.271 | 0.006 |
ZYZ781 | 0.931 | 0.903 | 0.847 | 0.955 | 0.227 | 0.624 | 0.663 | 0.553 | 0.427 | 0.155 |
IW | 0.492 | 0.262 | 0.137 | 0.110 |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.