Open Access

Table 1

High light use coefficients of morphological traits of canola varieties.

Variety NPMS NPPP NSPP OSW PDWP PH RSRW RT SWMR SYPP ShDW StDW
BY517 0.90 1.42 0.94 0.90 1.12 1.02 0.80 0.98 0.57 0.89 1.07 1.22
BYZ12 1.07 1.06 0.82 1.19 1.14 0.81 0.61 0.90 0.65 0.70 0.84 0.74
CSY 0.90 1.19 0.97 1.09 1.02 0.92 1.02 0.96 0.63 1.05 1.02 0.98
CYZ83 0.72 1.22 0.95 0.94 0.75 0.92 1.27 0.93 0.53 0.95 0.89 0.95
CZY2 0.64 0.63 0.85 0.89 0.43 0.78 0.96 0.75 0.41 0.42 0.46 0.54
CZY3 1.10 1.50 0.92 0.73 0.99 1.08 0.90 0.98 0.65 0.90 1.04 1.22
DAZ600 0.87 0.93 0.75 1.22 0.88 0.79 0.88 0.86 0.68 0.78 0.84 0.87
DD95 0.60 0.64 0.75 1.38 0.51 0.81 0.86 0.82 0.35 0.43 0.51 0.60
DZY10 0.84 1.04 0.92 1.10 0.92 0.79 0.98 0.87 0.76 0.91 0.84 0.71
DZY5 0.66 0.62 0.75 1.16 0.83 0.77 0.99 0.59 0.83 0.83 0.74 0.57
FY668 0.75 1.15 1.11 0.80 0.57 0.82 1.13 0.79 0.46 0.64 0.60 0.58
FY792 1.06 1.48 0.84 0.94 1.06 0.91 1.07 0.95 0.76 1.13 1.08 1.06
FYZ520 0.82 1.27 0.74 0.95 1.03 0.90 0.86 1.01 0.55 0.90 1.01 1.11
GJZY3 0.94 1.12 0.89 1.17 1.07 0.81 1.05 1.00 0.72 1.12 1.03 0.92
GYZ6 1.23 1.61 0.88 0.73 1.05 1.04 1.00 1.05 0.70 1.05 1.08 1.15
HXY12 1.02 1.24 0.85 0.79 1.03 0.89 0.91 0.98 0.81 0.94 0.93 0.85
HZ13 0.64 0.70 1.06 0.79 0.47 0.79 1.10 0.69 0.30 0.53 0.53 0.57
HZ62 0.79 0.70 0.98 0.82 0.50 0.85 1.05 0.69 0.49 0.52 0.51 0.52
HZ9 0.60 0.64 1.01 0.95 0.51 0.71 1.00 0.69 0.41 0.51 0.51 0.52
JHH 0.52 0.89 0.78 0.87 0.77 0.70 0.39 0.99 0.10 0.30 0.52 0.53
JLY10 1.02 1.15 0.85 1.18 0.92 0.95 1.06 0.96 0.55 0.98 0.96 0.98
JLY5 0.96 1.10 0.77 1.12 0.81 0.97 1.04 0.89 0.73 0.85 0.86 0.92
JLY7 0.70 0.87 0.62 1.26 0.61 0.83 0.92 0.87 0.44 0.56 0.59 0.61
JLYT 1.02 1.14 0.73 1.10 0.99 0.93 1.04 0.93 0.77 1.02 1.01 1.02
JXY11 0.80 1.21 0.90 0.94 0.90 0.97 0.93 0.92 0.41 0.84 0.97 1.16
KLY1 0.92 1.41 0.70 0.86 0.96 0.96 1.24 0.82 0.70 1.20 1.12 1.17
LY9 0.61 1.31 0.91 1.02 1.07 0.98 0.88 1.11 0.33 0.94 1.06 1.18
QDJ 1.07 1.12 0.86 1.14 1.04 0.91 1.02 0.99 0.81 1.06 0.99 0.89
QY6 1.00 1.43 1.09 0.61 0.88 1.15 1.06 1.21 0.47 0.93 1.01 1.20
QZ2 0.64 1.48 0.95 0.83 1.03 1.14 0.90 0.93 0.38 0.93 1.10 1.35
QZ7 0.48 0.50 0.93 0.98 0.36 0.69 0.95 0.63 0.22 0.34 0.36 0.38
RHY6 1.07 1.73 0.87 0.76 1.16 0.89 0.86 0.95 0.51 0.99 1.05 1.01
SG127 0.75 0.99 0.75 1.06 0.75 0.72 0.97 0.71 0.34 0.73 0.67 0.55
SXY9 0.68 0.73 0.89 1.14 0.55 0.83 0.81 0.75 0.45 0.45 0.54 0.63
XDZY9 0.71 0.93 0.93 1.15 0.89 0.79 1.03 0.90 0.47 0.92 0.84 0.74
XY1 0.67 1.36 0.74 1.01 0.90 0.87 0.80 1.06 0.29 0.73 0.95 1.22
XY50 0.91 1.19 0.85 0.93 0.78 0.95 1.07 0.94 0.49 0.84 0.86 0.95
XYZ108 0.69 1.25 0.88 1.00 0.85 0.93 0.74 1.13 0.43 0.63 0.91 1.26
XZY814 0.59 1.27 0.93 0.87 0.93 1.10 0.83 1.09 0.31 0.77 0.95 1.14
YB 0.52 0.44 0.92 1.34 7.46 0.65 0.05 0.64 0.32 0.38 2.43 0.39
YBS 1.00 1.05 1.00 1.16 0.61 0.96 1.15 0.90 0.61 0.70 0.65 0.65
YG2009 0.91 1.12 0.90 1.08 1.08 1.00 0.89 1.00 0.70 0.96 1.03 1.07
YY10 0.97 1.61 0.78 0.95 1.10 0.93 0.81 1.00 0.57 0.89 0.97 0.94
YY50 0.82 1.02 0.81 1.06 1.02 0.95 0.91 1.05 0.55 0.92 1.00 1.06
YY57 0.54 1.36 0.77 0.79 1.07 0.95 0.73 0.98 0.22 0.78 0.93 0.96
YY817 0.82 1.65 1.02 0.96 1.17 1.04 0.80 1.05 0.58 0.94 1.06 1.08
YY9 0.73 0.93 0.75 0.96 0.58 0.84 0.85 0.77 0.32 0.49 0.54 0.57
ZNY9 1.09 1.51 0.29 0.93 1.13 1.10 0.78 1.27 0.61 0.87 1.12 1.37
ZS10 0.84 0.77 0.88 1.09 0.64 0.81 0.97 0.77 0.65 0.62 0.59 0.51
ZS11 1.11 1.15 1.06 1.00 0.98 1.05 1.00 0.98 0.93 0.89 1.01 0.98
ZS12 1.17 1.51 0.89 0.84 1.21 1.02 0.78 1.01 0.77 0.94 1.11 1.20
ZS5 0.60 0.59 0.76 0.89 0.39 0.78 0.99 0.65 0.34 0.39 0.39 0.39
ZS9 0.79 0.97 0.89 1.00 0.73 0.91 1.09 0.98 0.73 0.79 0.76 0.76
ZY18 0.47 0.41 0.90 0.73 0.27 0.71 0.78 0.71 0.41 0.21 0.31 0.45
ZY589 0.69 0.97 0.73 1.11 0.94 0.82 0.68 1.05 0.53 0.64 0.85 0.98
ZYY8 0.58 0.71 0.75 1.45 0.65 0.63 0.81 0.72 0.44 0.52 0.52 0.41
ZYZ11 0.76 0.54 0.84 0.77 0.36 0.94 1.11 0.64 0.54 0.40 0.40 0.43
ZYZ19 1.12 1.28 0.94 1.02 1.15 1.03 0.94 1.13 1.02 1.08 1.16 1.26
ZYZ28 0.49 1.08 0.72 1.02 0.82 0.88 0.89 1.01 0.33 0.73 0.91 1.16
ZYZ781 0.64 1.23 0.84 1.07 0.98 0.88 0.77 1.08 0.44 0.75 0.97 1.17
F-value 9070.75 2094.29** 90.67** 126.29** 3419.18** 2424.40** 175.14** 4051.9** 516.57** 406.71** 936.39** 1258.13**

*Significant at 0.05 level; **significant at 0.01 level. PH: plant height; RT: rhizome thickness; NPMS: number of pods per main stem; NPPP: number of pods per plant; ShDW: shoot dry weight per plant; StDW: stem dry weight per plant; SYPP: seed yield per plant; SWMR: seed weight of main raceme pods per plant; NSPP: number seeds per pod; OSW: 1000-seed weight; PDWP: pericarp dry weight per plant; RSRW: ratio of seed dry weight to pericarp dry weight per plant. The same as below.

Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.

Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.

Le chargement des statistiques peut être long.