Open Access
Table 7
Oilseed rape producing countries and risks associated with high carbon stock lands.
Country | Forestland dynamics | Total rapeseed oil production (Mt of oil) | Share of global production (%) | Approximate range of OSR expansion over native vegetation (%) |
---|---|---|---|---|
Canada | Net deforestation | 18.4 | 27 | 0 |
China | Net afforestation/reforestation | 15.3 | 22 | Not applicable |
Czech Republic | Net afforestation/reforestation | 1.4 | 2 | Not applicable |
France | Net afforestation/reforestation | 4.7 | 7 | Not applicable |
Germany | Net afforestation/reforestation | 4.6 | 7 | Not applicable |
India | Net afforestation/reforestation | 6.8 | 10 | Not applicable |
Poland | Net afforestation/reforestation | 2.2 | 3 | Not applicable |
Romania | Net afforestation/reforestation | 1.3 | 2 | Not applicable |
United Kingdom | Net afforestation/reforestation | 1.8 | 2 | Not applicable |
United States | Net afforestation/reforestation | 1.4 | 2 | Not applicable |
Other nations | – | 7.2 | 10 | – |
EU28 | Net afforestation/reforestation | 19.7 | 29 | Not applicable |
World | Net deforestation | 68.9 | 100 | Not applicable |
Note: Total rapeseed oil production as in 2014 base-year (FAO, 2018). Risk associated with the likelihood that OSR may expand over native vegetation within the respective country, including forestlands and natural grasslands.
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.