Open Access
Table 1
Epidemiological studies showing an interaction between LC n-3 PUFA and APOE genotype on cognition.
Reference | Exposure | Outcome | APOE4 carriers | APOE4 non-carriers |
|
||||
Measure of association | Measure of association | |||
(95% CI) or P value | (95% CI) or P value | |||
|
||||
(Huang | Fatty fish: 2 to 4 | 8-yr incidence | HR = 0.91 (0.48 to 1.71) | HR = 0.60 (0.40 to 0.89) |
et al., 2005) | servings per week | of dementia | ||
|
||||
(Barberger-Gateau | Fish at least | 4-yr incidence | HR = 1.28 (0.58 to 2.83) | HR = 0.60 (0.41 to 0.89) |
et al., 2007) | once a week | of dementia | ||
|
||||
(Beydoun | EPA + DHA in | Cognitive | OR = 0.80 (0.45 to 1.63) for 1 SD | OR = 0.61 (0.43 to 0.87) |
et al., 2007) | plasma cholesteryl | decline on Word | for 1 SD | |
esters | Fluency Test | |||
|
||||
(Whalley | Total LC n-3 PUFA | Cognitive | r = 0.02 | r = 0.35 |
et al., 2008) | in erythrocyte | performance on a | NS | P< 0.01 |
membranes | score derived by PCA | |||
|
||||
(Samieri | EPA and DHA in | Cognitive | DHA: β = 0.061, P = 0.01 | DHA: NS |
et al., 2011) | total plasma fatty | decline on | EPA: β = 0.077, P = 0.003 | EPA: NS except in subjects |
acids (for 1 SD) | Benton Visual | in subjects with low depressive symptoms | with high depressive | |
Retention Test | β = 0.172, P< 0.001 | symptoms | ||
in subjects with high depressive symptoms |
HR = hazard ratio, OR = odds ratio, CI = confidence interval, SD = standard deviation, PCA = principal component analysis, NS = not significant.
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.