Open Access
Table 4
Authorized health claims for vitamin D in Europe.
| Health benefit | Claim | Conditions of use |
|
|
||
| Absorption and | Vitamin D contributes to normal absorption/utilisation | |
| utilization of calcium | of calcium and phosphorus | |
| or phosphorus | Vitamin D contributes to normal blood calcium levels | |
|
|
||
| Maintenance of bones | Vitamin D contributes to the maintenance of normal bones | |
| and teeth | Vitamin D contributes to the maintenance of normal teeth | Source of |
|
|
||
| Muscular function | Vitamin D contributes to the maintenance | vitamin D |
| of normal muscle function | ||
|
|
||
| Immune function | Vitamin D contributes to the normal function | |
| and inflammation | of the immune system | |
|
|
||
| Cell division | Vitamin D has a role in the process of cell division | |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.
