Tableau 2.
Composition en acides gras (pourcentage des acides gras totaux) des lipides totaux musculaires de saumon atlantique nourris avec des aliments contenant 25,8% d’huile de capelan (FO) ou 25,8% d’huile de lin (LO) pendant 40 semaines puis nourris avec l’aliment de finition FO pendant 24 semaines. Les lipides totaux représentent 29% du poids sec des aliments et 8 et 11% du poids frais des muscles après 40 et 64 semaines d’alimentation (Bell et al., 2004).
Acide gras | Aliment FO | Aliment LO | Muscle FO | Muscle LO | Muscle FO-FO | Muscle LO-FO |
---|---|---|---|---|---|---|
14:0 | 6,3 | 0,4 | 4,7 | 0,7 | 4,8 | 3,6 |
16:0 | 12,1 | 6,1 | 12,9 | 8,3 | 12,6 | 11,2 |
18:0 | 1,1 | 3,1 | 1,9 | 3,6 | 2,1 | 2,6 |
Somme saturésa | 19,9 | 10,5 | 19,9 | 12,7 | 19,9 | 17,5 |
16:1 n-7 | 8,1 | 0,5 | 7,5 | 0,8 | 7,5 | 5,3 |
18:1 n-9 | 11,9 | 17,0 | 16,0 | 18,6 | 16,2 | 16,9 |
18:1 n-7 | 3,3 | 1,0 | 3,8 | 1,3 | 3,9 | 3,1 |
20:1 n-9 | 17,9 | 1,1 | 16,6 | 1,6 | 16,7 | 11,1 |
22:1 n-11 | 13,3 | 1,1 | 9,9 | 1,1 | 10,3 | 7,2 |
Somme mono-insaturésb | 58,4 | 21,1 | 57,1 | 24,2 | 57,9 | 46,4 |
18:2 n-6 | 4,2 | 15,1 | 3,9 | 13,1 | 4,2 | 7,3 |
20:4 n-6 | 0,2 | 0,1 | 0,3 | 0,1 | 0,2 | 0,2 |
Somme AGPI n-6c | 5,0 | 15,2 | 4,9 | 14,0 | 5,2 | 8,4 |
18:3 n-3 | 0,9 | 50,4 | 0,8 | 38,7 | 0,9 | 13,0 |
18:4 n-3 | 2,9 | 0,2 | 1,5 | 1,2 | 1,4 | 1,4 |
20:3 n-3 | 0,1 | 0,1 | 0,1 | 2,7 | 0,1 | 1,0 |
20:4 n-3 | 0,4 | 0,1 | 1,2 | 1,8 | 1,3 | 1,5 |
20:5 n-3 | 5,9 | 1,0 | 4,3 | 1,3 | 4,1 | 3,4 |
22:5 n-3 | 0,5 | – | 1,5 | 0,4 | 1,9 | 1,4 |
22:6 n-3 | 5,0 | 1,5 | 8,1 | 3,1 | 6,6 | 5,5 |
Somme AGPI n-3 | 15,7 | 53,3 | 17,5 | 49,1 | 16,3 | 27,2 |
Somme AGPI-LC n-3 | 11,9 | 2,7 | 15,2 | 9,2 | 14,0 | 12,8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.