Table 4
Effects of sowing date on number of days to flowering, physiological maturity, height at primary raceme, and height at maturity and stem diameter of castor in 2021 and 2022.
Sowing Date (SD) | ND50FL | NDPM | HTPR (cm) | HTPM (cm) | STD (cm) |
---|---|---|---|---|---|
2021 | |||||
Sowing date (SD) | |||||
SD1 | 82b | 147a | 181.8a | 274.8a | 13.8a |
SD2 | 78b | 141a | 161.9ab | 235.1ab | 10.3ab |
SD3 | 79b | 145a | 143.2b | 197.5bc | 8.3b |
SD4 | 79b | 147a | 140.1b | 194.9bc | 10.7ab |
SD5 | 81b | 137a | 151.8ab | 188.6bc | 8.8b |
SD6 | 92a | 141a | 128.2bc | 156.3cd | 8.5b |
SD7 | 95a | 136a | 104.5c | 120.8d | 6.3b |
SED ± (24 df) | 2.17 | 4.73 | 14.98 | 21.42 | 1.95 |
2022 | |||||
Sowing Date (SD) | |||||
SD1 | 93.5ab | 148.5a | 127.2ab | 205.9ab | 22.7a |
SD2 | 86.2bc | 142.7ab | 151.5a | 202.5ab | 19.0b |
SD3 | 96.8ab | 139.8ab | 124.7ab | 166.2bc | 17.2bc |
SD4 | 78.3c | 132.7b | 148.9a | 214.6a | 14.2cd |
SD5 | 86.5bc | 133.2b | 107.0bc | 145.0cd | 12.1de |
SD6 | 99.8a | 138.0b | 91.5cd | 119.5de | 10.7de |
SD7 | 95.2ab | 140.0ab | 76.7d | 101.1e | 9.3e |
SD8 | 100.0a | 132.3b | 71.2d | 87.7e | 9.5e |
SED ± (28 df) | 5.40 | 4.44 | 14.00 | 19.27 | 1.72 |
SD1: June 18, SD 2: June 25, SD 3: July 2, SD 4: July 9, SD 5: July 16, SD 6: July 22, SD 7: July 29, SD 8: August 5, ND50FL: Number of days to 50% flowering, NDPM: Number of days to physiological flowering, HTPR: Height at primary raceme, HTPM: Height at physiological maturity, STD: Stem diameter, SED: Standard Error of Difference, For the main effects, values within the same column with similar alphabets are not significantly different according to DMRT at 5% probability.
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.