Table A.4
LCI of palm oil refining stage (t of oil-refined).
Oil refining stage | Elaeis guineensis | Interspecific hybrid (OxG) | Unit |
---|---|---|---|
Inputs | |||
CPO | 0.984 | kg | |
Process water | 0.105 | kg | |
Phosphoric acid (H3PO4) | 5.08 × 10−4 | kg | |
Bleaching earth | 9.15 × 10−3 | kg | |
Diesel for CPO transport | 68.21 | kg | |
Electricity | 94.76 | kWh | |
Steam (3.5 bar, 310 °C) | 0.981 | kg | |
Outputs | |||
RBDPO | 1,000 | kg | |
PFAD | 0.123 | kg | |
Spent bleaching earth | 8.25 × 10−3 | kg | |
Emissions to air and water | |||
CO2 | 165 | g | |
CO | 85.6 | g | |
NOx | 4.11 × 10−1 | g | |
SOx | 1.84 × 10−1 | g | |
Particulate matter | 1.62 × 10−1 | g |
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.