Table 2.
Example of simple indicators used in environmental methods (Bockstaller et al., 2008a) or proposed in initiative (e.g. IRENA at EU level (EEA, 2005))
Indicator | Unit | Example of method using the indicator, or list containing it | Scale | Validation (correlation with given taxon)a |
---|---|---|---|---|
Percentage of area cropped in organic farming | % | IRENA | Region, country | nsb |
Percentage of area with agri-environmental scheme | % | IRENA | Region, country | nsb |
Percentage of semi-natural area | % | DIALECTE, IDEA | Farm, landscape, region, country | Herbs, birds, bees, bugs, hoverflies, carabids, spiders, |
Habitat diversity | None | Farm, landscape, region, country | Bees | |
Percentage of area with high value nature | % | IRENA, KULc, REPROc | farm-landscape | Not studied |
Hedgerow length in farm | m | RAD | Farm, landscape | Not studied |
Percentage of well-managed hedgerows | % | Projet OTPA | Farm, landscape | nsb |
Median size of field | ha | KULc, REPROc | Farm, landscape | nsb |
Average number of crops per farm | none | Farm, landscape | Bees, bugs, carabids | |
Crop diversity | None (Shannon index | KULc, REPROc | Farm, landscape | nsb |
Percentage of area cropped intensively | % | Farm, landscape | nsb | |
Pesticide use | Number of treatments/ha, | |||
g of active ingredient/ha | Fields, farm, landscape | No correlation | ||
Pesticide use | Treatment frequency index | DIALECTE, IDEA, KULc, REPROc | Fields, farm, landscape | nsb |
Percentage of non sprayed area | % | DIALECTE, | Farm, landscape | nsb |
Nitroen fertilizer use | kg N/ha | Fields, farm, landscape | Birds | |
Percentage of intensively fertilized area | % | DIALECTE, IDEA | Fields, farm, landscape | Herbs |
Percentage of irrigated area | % | DIALECTE, IDEA | Fields, farm, landscape | nsb |
see Billeter et al. (2008). Correlations studies included herbs, woody plants, birds, bees, bugs, hoverflies, carabids, spiders
not studied in Billeter et al. (2008)
German methods (see Bockstaller et al. (2009))
Les statistiques affichées correspondent au cumul d'une part des vues des résumés de l'article et d'autre part des vues et téléchargements de l'article plein-texte (PDF, Full-HTML, ePub... selon les formats disponibles) sur la platefome Vision4Press.
Les statistiques sont disponibles avec un délai de 48 à 96 heures et sont mises à jour quotidiennement en semaine.
Le chargement des statistiques peut être long.