Open Access
Tableau 1
Teneur en pourcentage pondéral (mg/100 g) de matière sèche des graines en éléments minéraux (Mg, P, Ca ; Fer et Zn) des différentes variétés de sésame. Les moyennes d’une même colonne suivies d’une même lettre ne sont pas statistiquement différentes (α ≤ 0,05).
Variétés | Magnésium | Phosphore | Calcium | Fer | Zinc |
---|---|---|---|---|---|
EF 153 | 328,92 ± 6,88 b | 535,20 ± 2,54 a | 559,15 ± 30,91 bc | 15,63 ± 2,58 f | 5,43 ± 0,07 a |
LC 164 | 338,87 ± 5,60 b | 553,59 ± 2,10 a | 654,69 ± 26,42 f | 12,04 ± 6,73 e | 5,86 ± 0,12 ab |
HB 168 | 445,75 ± 10,81 e | 608,91 ± 26,20 b | 532,56 ± 7,43 b | 10,45 ± 6,43 c | 6,57 ± 0,12 c |
38-1-7 | 455,04 ± 10,90 e | 711,17 ± 4,03 d | 973,22 ± 8,06 g | 10,86 ± 1,63 d | 7,88 ± 0,40 d |
Birkan | 381,34 ± 8,70 c | 592,47 ± 10,31 b | 596,55 ± 21,25 cd | 8,86 ± 10,07 b | 6,64 ± 0,33 c |
LC 162 | 414,94 ± 6,00 d | 609,46 ± 11,92 b | 610,89 ± 13,18 de | 8,73 ± 0,77 b | 6,30 ± 0,43 bc |
32-15 | 447,29 ± 1,61 e | 665,18 ± 21,10 c | 475,00 ± 15,58 a | 10,96 ± 3,05 d | 7,55 ± 0,45 d |
EF 147 | 312,55 ± 1,44 a | 553,96 ± 11,47 a | 641,32 ± 29,98 ef | 6,45 ± 6,08 a | 6,07 ± 0,49 abc |
Moyenne | 390,59 | 603,74 | 630,42 | 10,50 | 6,54 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.