Table 2
Crop growing period, yield and per day productivity in major oilseed brassica growing countries.
Country | Crop duration (days) | Growing period (calendar months) | Photoperiod (hrs) | Yield (kg/ha) | Yield (kg/ha/day) | Yield (kg/ha/photoperiod hr) |
---|---|---|---|---|---|---|
France | 330(90) | Aug/Sept-July | 1450 | 3422 | 10.4 | 2.1 |
Germany | 330(90) | Aug/Sept-July | 1416 | 3947 | 11.9 | 2.8 |
Australia | 150(41) | May/June-Nov/Dec | 1315 | 1266 | 8.4 | 1 |
Poland | 330(90) | Aug/Sept-July | 1357 | 2908 | 8.8 | 2.1 |
Canada | 120(33) | May-Aug/Sept | 1206 | 2160 | 18.0 | 1.8 |
China | 220(60) | Sept/Oct-May | 1744 | 1978 | 9.0 | 1.1 |
India | 140(38)a | Sept/Oct-April | 1663 | 1233 | 8.8 | 0.7 |
Source for Sunshine hours: https://en.wikipedia.org/wiki/List_of_cities_by_sunshine_duration. Values in parenthesis are the % time of a year (365 days).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.