Open Access
Review
Tableau 9
Uruguay : superficie semée en soja, blé, maïs et orge (hectares).
Culture | Campagne agricole | ||||
---|---|---|---|---|---|
1989–1990* | 1999–2000 | 2009–2010 | 2015–2016 | 2016–2017 | |
Soja | 28 500* | 9000 | 863 000 | 1 160 000 | 1 089 000 |
Blé | 225 500* | 197 000 | 553 000 | 330 000 | 215 000 |
Maïs | 60 677* | 42 300 | 96 000 | 83 000 | 66 000 |
Orge | s/d | 55 000 | 141 000 | 92 000 | 190 000 |
TOTAL Grains | s/d | 311 000** | 1 177 000** | 1 418 000** | 1 288 000** |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.