Open Access
Review
Tableau 4
Argentine : production de soja, blé, maïs et tournesol (tonnes).
Culture | Campagne agricole | |||
---|---|---|---|---|
1989–1990 | 1999–2000 | 2009–2010 | 2015–2016 | |
Soja | 10 700 000 | 20 135 800 | 52 676 218 | 58 799 259 |
Blé | 10 000 000 | 15 302 560 | 9 023 139 | 11 298 952 |
Maïs | 5 399 580 | 16 780 650 | 22 663 096 | 39 792 854 |
Tournesol | 3 900 000 | 6 069 655 | 2 223 937 | 3 000 367 |
TOTAL Grains | 51 739 659 | 65 415 624 | 94 974 594 | 125 364 251 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.