Open Access
Review
Tableau 11
Évolution de la production (milliers de tonnes) de fèves de soja, de graines de tournesol et de colza au Brésil, en Argentine, au Paraguay, en Bolivie, en Uruguay, aux États-Unis et au Canada.
Pays | 2011/12 | 2015/16 | 2016/17 (estimation) | ||||||
---|---|---|---|---|---|---|---|---|---|
Soja | Tournesol | Colza | Soja | Tournesol | Colza | Soja | Tournesol | Colza | |
Brésil | 67 920 | 116 | 52 | 95 435 | 62 | 77 | 114 000* | 96* | 70* |
Argentine | 39 700 | 3 680 | 55 | 55 300 | 2 850 | 45 | 57 000* | 3 550* | 21* |
Paraguay | 4 043 | 79 | 98 | 9 600 | 110 | 116 | 9 800* | 110* | 120* |
Bolivie | 2 370 | 194 | --- | 2 700 | 125 | --- | 2 730* | 45* | --- |
Uruguay | 2 450 | 7 | 27 | 2 470 | 2 | 41 | 3 300* | 2* | 42* |
États-Unis | 84 192 | 925 | 699 | 106 857 | 1 326 | 1 350 | 118 688* | 1 115* | 1 366* |
Canada | --- | --- | 14 608 | --- | --- | 18 377 | --- | --- | 19 200* |
TOTAL MONDE | 240 979 | 39 773 | 61 424 | 311 573 | 42 465 | 64 018 | 334 310* | 47 397* | 61 142* |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.