Open Access
Table 2
Captures in the crop and the spontaneous Brassicaceae patches near the crop in 2017, 2018, and 2019, expressed as percentages for the different groups of flower visitors. C: Rapeseed and S: Spontaneous Patches.
Order | Species | 2017 | 2018 | 2019 | |||
---|---|---|---|---|---|---|---|
C% | S% | C% | S% | C% | S% | ||
Hymenoptera | Apis mellifera, Xylocopa augusti, Halictidae, Colletes sp., Bombus bellicosus, unidentified bees. Campsomeris bistrimaculata, Polybia scutellaris, unidentified wasps. | 67.1 | 59.3 | 47.3 | 43.7 | 57.7 | 47.4 |
Coleoptera | Astylus quadrilineatus, unidentified Coleoptera. | 3.4 | 36.8 | 22.2 | 46.3 | 24 | 41 |
Diptera | Eristalinus taeniops, Allograpta sp., Toxomerus sp., unidentified Diptera. | 22.1 | 4.0 | 21 | 8.3 | 15.4 | 10.3 |
Lepidoptera | Plutella sp., unidentified Lepidoptera. | 7.4 | 0.0 | 9.6 | 1.7 | 2.9 | 1.3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.