Table 3

Fatty acid composition of Pistacia lentiscus fruit oils extracted with different solvents.

 Extracted amounts of fatty acids (%)           

  Hexane EtOH IPA EtOAc Ethyl lactate DMC p-cymene α-pinene Limonene MeTHF CPME
Boiling point (°C) 69 78 82.8 77.1 154 90 177 155 176 80 106
C8:0 5.00 ± 0.77
C10:0 0.2 ± 0.00 0.21 ± 0.15 0.16 ± 0.12 0.32 ± 0.03 0.12 ± 0.04
C12:0 0.08 ± 0.01 0.08 ± 0.00 0.13 ± 0.00 0.08 ± 0.02 0.08 ± 0.01
C14:0 0.13 ± 0.00 0.18 ± 0.00 0.2 ± 0.00 0.18 ± 0.01 0.15 ± 0.06 0.46 ± 0.19 0.16 ± 0.00 0.21 ± 0.01
C16:0 23.96 ± 0.58 23.21 ± 0.05 23.19 ± 0.02 23.59 ± 0.09 23.63 ± 0.00 23.4 ± 0.08 22.11 ± 0.24 23.3 ± 0.32 22.39 ± 0.48 23.09 ± 0.09 23.36 ± 0.10
C16:1 1.34 ± 0.17 1.6 ± 0.12 1.53 ± 0.00 1.54 ± 0.02 1.29 ± 0.00 1.52 ± 0.00 1.43 ± 0.08 3.8 ± 0.41 1.96 ± 0.09 1.7 ± 0.01 1.48 ± 0.02
C18:0 1.15 ± 0.02 1.13 ± 0.00 1.07 ± 0.08 1.26 ± 0.01 1.2 ± 0.00 1.23 ± 0.00 7.38 ± 0.36 1.93 ± 0.52 1.87 ± 0.01 0.96 ± 0.00 1.25 ± 0.01
C18:1n9 48.37 ± 0.46 46.11 ± 0.00 45.32 ± 0.15 45.95 ± 0.11 45.13 ± 0.08 46.02 ± 0.13 41.96 ± 0.30 43.89 ± 0.65 41.8 ± 0.88 47.48 ± 0.41 45.55 ± 0.49
C18:2n6 23.31 ± 0.53 25.2 ± 0.00 26.03 ± 0.00 24.62 ± 0.14 26.1 ± 0.01 24.88 ± 0.15 22.21 ± 0.34 24.43 ± 0.19 23.47 ± 0.29 24.12 ± 0.24 25.44 ± 0.38
C18:3n3 1.57 ± 0.10 2.01 ± 0.07 2.11 ± 0.09 1.95 ± 0.08 1.93 ± 0.06 2.02 ± 0.04 3.34 ± 0.25 2.2 ± 0.16 2.05 ± 0.29 1.86 ± 0.08 2.11 ± 0.12
C20:0 0.01 ± 0.00 0.13 ± 0.01 0.17 ± 0.10 0.09 ± 0.03 0.2 ± 0.07 0.11 ± 0.05 0.29 ± 0.16 0.43 ± 0.08 0.61 ± 0.02 0.15 ± 0.01 0.08 ± 0.04
C20:1 0.11 ± 0.05 0.2 ± 0.03 0.12 ± 0.00 0.25 ± 0.03 0.52 ± 0.00 0.27 ± 0.01 0.34 ± 0.10 0.38 ± 0.20 0.09 ± 0.01 0.3 ± 0.03
C20:2 0.19 ± 0.28
C22:0 0.77 ± 0.10
C22:1n–9 0.26 ± 0.03 0.30 ± 0.02
C22:2 0.07 ± 0.02
ƩSFA 25.12 24.88 24.9 25.43 25.03 24.92 30.71 25.66 30.33 24.76 25.11
ƩMUFA 49.82 47.91 46.97 48.00 46.95 48.11 43.73 47.7 44.15 49.26 47.33
ƩPUFA 25.06 27.2 28.14 26.56 28.03 26.97 25.55 26.64 25.52 25.98 27.56

Data are expressed as mean ± SE of triplicate samples. ƩSFA: total saturated fatty acids. ƩMUFA: total monounsaturated fatty acids. ƩPUFA: total polyunsaturated fatty acids.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.