Open Access
Review
Tableau 1
Nom constituant | Teneur moyenne | Min | Max |
---|---|---|---|
Energie, Règlement UE No 1169/2011 (kJ/100 g) | 3700 | ||
Energie, Règlement UE No 1169/2011 (kcal/100 g) | 900 | ||
Energie, N x facteur Jones, avec fibres (kJ/100 g) | 3700 | ||
Energie, N x facteur Jones, avec fibres (kcal/100 g) | 900 | ||
Eau (g/100 g) | 0 | ||
Protéines (g/100 g) | 0 | ||
Protéines brutes, N x 6,25 (g/100 g) | 0 | ||
Glucides (g/100 g) | 0 | ||
Lipides (g/100 g) | 100 | ||
Sucres (g/100 g) | 0 | ||
Amidon (g/100 g) | 0 | ||
Fibres alimentaires (g/100 g) | 0 | ||
Polyols totaux (g/100 g) | 0 | ||
Cendres (g/100 g) | 0 | ||
Alcool (g/100 g) | 0 | ||
Acides organiques (g/100 g) | 0 | ||
AG saturés (g/100 g) | 11,2 | 9,58 | |
AG monoinsaturés (g/100 g) | 19 | 16,1 | 19,5 |
AG polyinsaturés (g/100 g) | 64,3 | 63,3 | 70,1 |
AG 4:0, butyrique (g/100 g) | 0 | ||
AG 6:0, caproïque (g/100 g) | 0 | ||
AG 8:0, caprylique (g/100 g) | 0 | ||
AG 10:0, caprique (g/100 g) | 0 | ||
AG 12:0, laurique (g/100 g) | < 0,049 | 0 | |
AG 14:0, myristique (g/100 g) | 0,077 | 0,1 | |
AG 16:0, palmitique (g/100 g) | 6,85 | 6,09 | 7,07 |
AG 18:0, stéarique (g/100 g) | 3,85 | 2,7 | 3,93 |
AG 18:19c (n-9), oléique (g/100 g) | 18,4 | 17,6 | 18,4 |
AG 18:2 9c, 12c (n-6), linoléique (g/100 g) | 64 | 69,7 | |
AG 18:3 c9, c12, c15 (n-3), alpha-linolénique (g/100 g) | 0,34 | 0,29 | 0,5 |
AG 20:4 5c, 8c, 11c, 14c (n-6), arachidonique (g/100 g) | 0 | ||
AG 20:5 5c, 8c, 11c, 14c, 17c (n-3) EPA (g/100 g) | 0 | ||
AG 22:6 4c, 7c, 10c, 13c, 16c, 19c (n-3) DHA (g/100 g) | 0 | ||
Cholestérol (mg/100 g) | 0,4 | ||
Sel chlorure de sodium (g/100 g) | 0 | ||
Calcium (mg/100 g) | 0 | ||
Chlorure (mg/100 g) | 0 | ||
Cuivre (mg/100 g) | 0 | ||
Fer (mg/100 g) | 0 | ||
Iode (μg/100 g) | 0,8 | ||
Magnésium (mg/100 g) | 0 | ||
Manganèse (mg/100 g) | 0 | ||
Phosphore (mg/100 g) | 0 | ||
Potassium (mg/100 g) | 0 | ||
Sélénium (μg/100 g) | < 5 | 0 | |
Sodium (mg/100 g) | 0 | ||
Zinc (mg/100 g) | 0 | ||
Rétinol (μg/100 g) | 0 | ||
Beta-Carotène (μg/100 g) | < 0,008 | 0 | |
Vitamine D (μg/100 g) | 0 | ||
Vitamine E (mg/100 g) | 9,67 | 0,01 | 28,8 |
Vitamine K1 (μg/100 g) | – | ||
Vitamine K2 (μg/100 g) | – | ||
Vitamine C (mg/100 g) | 0 | ||
Vitamine B1 ou Thiamine (mg/100 g) | 0 | ||
Vitamine B2 ou Riboflavine (mg/100 g) | 0 | ||
Vitamine B3 ou PP ou Niacine (mg/100 g) | 0 | ||
Vitamine B5 ou Acide pantothénique (mg/100 g) | 0 | ||
Vitamine B6 (mg/100 g) | 0 | ||
Vitamine B9 ou Folates totaux (μg/100 g) | 0 | ||
Vitamine B12 (μg/100 g) | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.