Rapeseed / Colza
Open Access
Review

Table 1

The production and productivity of total oilseeds and oilseed brassica with compound annual growth rate (India).

  1950–1951 1960–1961 1970–1971 1980–1981 1990–1991 2000–2001 2010–2011 2016–2017 CAGR (%)
Total oilseeds Area (million ha) 10.7 13.8 16.6 17.6 24.2 22.8 27.2 26.2 1.36
Production million tonnes) 5.2 7.0 9.6 9.4 18.6 18.4 32.5 32.1 2.81
Yield (kg/ha) 481 507 579 532 771 810 1193 1225 1.43
oilseed brassica Area (million ha) 2.1 2.9 3.3 4.1 5.8 4.5 6.9 6.3 1.70
Production (million tonnes) 0.8 1.4 2.0 2.3 5.2 4.2 8.2 8.0 3.63
Yield (kg/ha) 368 467 594 560 904 936 1185 1324 1.96

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.