Open Access
Tableau 6
Apports moyens en vitamines et minéraux des femmes allaitantes en France.
Nutriment | Apport moyen | Erreur standard | Écart type | ANC femmes allaitantes | % femmes allaitantes avec apports < ANC | BNM | % femmes allaitantes avec apports < BNM |
---|---|---|---|---|---|---|---|
Vitamine B1 (mg/j) | 1,0 | 0,0 | 0,4 | 1,8 | 97 | 89 | |
Vitamine B2 (mg/j) | 1,3 | 0,0 | 0,5 | 1,8 | 84 | 1,4 | 61 |
Vitamine B3 (mg/j) | 13,1 | 0,3 | 5,1 | 15 | 71 | 12 | 43 |
Vitamine B5 (mg/j) | 3,6 | 0,1 | 1,3 | 7 | 98 | 5 | 90 |
Vitamine B6 (mg/j) | 1,3 | 0,0 | 0,5 | 2 | 94 | 2 | 75 |
Vitamine B9 (μg/j) | 211,9 | 5,0 | 78,4 | 400 | 97 | 286 | 85 |
Vitamine B12 (μg/j) | 4,2 | 0,3 | 4,7 | 2,8 | 42 | 2,2 | 24 |
Vitamine Aa | 692,3 | 45,7 | 723,1 | 950 | 85 | 731 | 74 |
Vitamine C (mg/j) | 69,1 | 2,7 | 43,0 | 130 | 93 | 100 | 82 |
Vitamine D (μg/j) | 1,9 | 0,1 | 1,3 | 10 | 100 | 8 | 99 |
Vitamine E (mg/j) | 6,5 | 0,2 | 2,8 | 12 | 97 | 9 | 84 |
Calcium (mg/j) | 808,8 | 20,9 | 330,2 | 1000 | 80 | 769 | 52 |
Fer (mg/j) | 10,2 | 0,2 | 3,9 | 10 | 54 | 8 | 43 |
Iode (μg/j) | 106,3 | 3,1 | 48,9 | 200 | 96 | 154 | 89 |
Magnésium (mg/kg/j) | 8,4 | 0,3 | 4,3 | 6b | 38 | ||
Phosphore (mg/j) | 1016,9 | 20,4 | 322,1 | 850 | 30 | 654 | 12 |
Sodium (mg/j) | 2407,9 | 49,9 | 789,2 | 2500b | |||
Zinc (mg/j) | 8,0 | 0,2 | 2,9 | 15 | 98 | 12 | 90 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.