Open Access
Review
Tableau 3
Argentine : superficie récoltée en soja, blé, maïs et tournesol (hectares).
Culture | Campagne agricole | |||
---|---|---|---|---|
1989–1990 | 1999–2000 | 2009–2010 | 2015–2016 | |
Soja | 5 100 000 | 8 790 500 | 18 343 940 | 20 479 094 |
Blé | 5 500 000 | 6 300 000 | 3 556 705 | 4 371 128 |
Maïs | 2 069 820 | 3 651 900 | 3 671 260 | 6 904 538 |
Tournesol | 2 800 000 | 3 587 000 | 1 545 295 | 1 435 148 |
TOTAL Grains | 21 714 854 | 26 846 684 | 31 240 466 | 38 810 599 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.