Open Access
Review
Tableau 2
Brésil : production de soja, maïs, blé et canne à sucre (tonnes).
Culture | Campagne agricole | |||
---|---|---|---|---|
1989–1990 | 1999–2000 | 2009–2010 | 2014–2015 | |
Soja | 19 897 804 | 32 820 826 | 68 756 343 | 97 464 936 |
Maïs | 21 347 774 | 32 321 000 | 55 364 271 | 85 284 656 |
Blé | 3 093 791 | 1 725 792 | 6 171 250 | 5 508 451 |
Canne à sucre | 262 674 150 | 326 121 011 | 717 463 793 | 748 636 167 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.