Open Access
Tableau 4.
Composition en lipides et protéines de la viande
Râble | Épaule | Cuisse | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type de lapins | Std | Lin | Std | Lin | Std | Lin | ||||||
Nombre d’analyses | 2 | 9 | 1 | 44 | 1 | 5 | ||||||
Nombre de lapins | 45 | 105 | 35 | 411 | 35 | 55 | ||||||
Moy. | Moy. | E.T. | C.V. | Moy. | Moy. | E.T. | C.V. | Moy. | Moy. | E.T. | C.V. | |
ALA (%) dans l’aliment | 0,05 | 0,66 | 0,05 | 7,8 | 0,06 | 0,63 | 0,04 | 6,6 | 0,06 | 0,69 | 0,06 | 9,1 |
Composition générale | ||||||||||||
Humidité (%) | 67,7 | 66,1 | 3,9 | 5,8 | 70,2 | 65,1 | 3,0 | 4,6 | 73,6 | 75,5 | nc | nc |
Lipides (%) | 11,9 | 13,6 | 5,5 | 40,6 | 8,5 | 15,3 | 3,6 | 23,8 | 2,0 | 1,1 | 0,2 | 18,4 |
Protéines (%) | 20,2 | 19,6 | 0,9 | 4,6 | 19,2 | 17,8 | 1,7 | 9,7 | 21,8 | 21,2 | 0,2 | 0,8 |
Composition des lipides | ||||||||||||
AGS (%) | 36,0 | 31,4 | 2,9 | 9,1 | 37,8 | 33,6 | 3,2 | 9,6 | 36,8 | 34,6 | 2,2 | 6,3 |
AGMI (%) | 32,5 | 37,0 | 7,1 | 19,2 | 30,9 | 38,4 | 6,8 | 17,7 | 34,2 | 33,3 | 3,7 | 11,2 |
AGPI (%) | 31,0 | 31,4 | 5,9 | 18,8 | 30,8 | 27,2 | 5,1 | 18,6 | 28,2 | 31,9 | 3,8 | 11,8 |
Oméga-6 (%) | 29,2 | 22,7 | 6,3 | 27,6 | 28,1 | 19,3 | 2,8 | 14,7 | 26,5 | 24,4 | 2,6 | 10,5 |
Oméga-3 (%) | 1,5 | 8,5 | 1,2 | 14,3 | 1,7 | 7,8 | 3,1 | 39,7 | 1,6 | 7,2 | 1,4 | 19,1 |
Oméga-6/Oméga-3 | 19,4 | 2,7 | 16,5 | 2,5 | 16,6 | 3,4 | ||||||
Teneur dans 100 g ou 100 kcal de viande | ||||||||||||
Oméga-3 (mg pour 100 g) | 155 | 967 | 414 | 42,8 | 121 | 1004 | 304 | 30,3 | 27 | 63 | 7 | 11,6 |
Oméga-3 (mg pour 100 kcal) | 83 | 459 | 122 | 26,7 | 79 | 483 | 153 | 31,6 | 26 | 66 | 8 | 11,4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.