Table 1
Chemical properties of CPO, EFBO and the blends.
| Parameter | Oil sample | |||||||
|---|---|---|---|---|---|---|---|---|
| CPO | EFBO | CPO+0.1% EFBO |
CPO + 0.5% EFBO |
CPO+1.0% EFBO |
CPO + 2.5% EFBO |
CPO + 5.0% EFBO |
CPO+10% EFBO |
|
| FFA (%) | 4.86±0.12a | 11.02±0.41b | 4.88±0.32a | 4.92±0.09a | 5.09±0.21a | 5.28±0.17a | 5.33±0.27a | 5.84±0.02a |
| PV (meqO2 kg-1) | 0.19±0.00a | 0.19±0.00a | 0.18±0.00a | 0.19±0.01a | 0.19±0.00a | 0.18±0.00a | 0.18±0.01a | 0.18±0.01a |
| AnV (Unit) | 5.17±0.06a | 6.83±0.08b | 5.77±0.05a | 5.85±0.06a | 5.94±0.07a | 5.54±0.07a | 5.79±0.04a | 5.91±0.05a |
| DOBI | 2.58±0.01a | 1.23±0.02b | 2.53±0.02a | 2.51±0.09a | 2.49±0.05a | 2.46±0.08a | 2.47±0.03a | 2.35±0.08a |
| Total chloride (mg kg-1) | 5.71±0.05a | 15.91±0.80b | 5.60±0.05a | 5.77±0.22a | 5.98±0.19a | 6.02±0.36a | 6.34±0.31a | 6.96±0.11a |
| Carotenes (mg kg-1) | 690±33a | 680±38a | 690±21a | 690±12a | 690±16a | 690±3a | 690±3a | 689±20a |
| Phosphorus (mg kg-1) | 17.05±0.02a | 44.18±0.10b | 17.09±0.01a | 17.27±0.05a | 17.49±0.01a | 18.15±0.03a | 19.26±0.10c | 21.47±0.06c |
| Iron (mg kg-1) | 6.03±0.01a | 7.52±0.12b | 6.04±0.08a | 6.07±0.05a | 6.10±0.02a | 6.18±0.01a | 6.30±0.07a | 6.56±0.01a |
| Copper (mg kg-1) | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. | N.D. |
Mean of triplicate analysis ± SD.
N.D. - not detected (Limit of detection: 0.3 mg kg-1).
Values within a row with different superscript letters are significantly different (p < 0.05).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
