Table 2
Mean comparison of the three-way interaction of year × plant density × genotype on boll number, boll weight, lint percentage and lint strength of cotton (Gossypium hirsutum L.) in 2017 and 2018 growing periods.
BN | BW | LP | LS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(plant−1) | (g) | (%) | (g · tex−1) | |||||||||
2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |||||
6.26 plan · m−2 | G1 | 13.7c | 16.9de | 6.04a | 4.3a | 25.2a | 34.0a-d | 30.6cd | 30.4c | |||
G2 | 15.0bc | 15.5e | 5.4a-d | 4.2a | 24.7a | 25.8de | 30.8cd | 29.2c | ||||
G3 | 22.8a | 24.3b | 4.2e-g | 2.5cd | 16.8b | 28.1c-e | 29.6de | 36.2a | ||||
G4 | 19.1ab | 31.1a | 5.0b-d | 2.1d | 24.6a | 36.6a-c | 36.3b | 35.6ab | ||||
G5 | 20.9a | 17.8c-e | 4.8c-e | 4.1ab | 19.5ab | 30.0b-d | 32.3c | 33.5b | ||||
G6 | 23.1a | 16.8de | 3.6g | 3.6b | 25.3a | 40.8a | 39.5a | 34.4ab | ||||
G7 | 15.3bc | 17.8c-e | 4.6d-f | 4.1ab | 24.2ab | 19.1e | 30.2cd | 28.4c | ||||
G8 | 15.0bc | 21.2b-d | 5.6a-c | 3.1c | 26.4a | 35.6a-d | 31.6cd | 30.3c | ||||
G9 | 19.8ab | 25.6ab | 3.9fg | 2.7c | 21.3ab | 26.4c-d | 27.7e | 28.1c | ||||
G10 | 13.5c | 22.7bc | 5.8ab | 3.0c | 21.8ab | 39.3ab | 31.6cd | 30.5c | ||||
4.16 plant · m−2 | G1 | 13.5e | 22.1bc | 6.6a | 4.06a | 35.2a | 30.9c-f | 32.2c | 29.6c | |||
G2 | 16c-e | 23.5a-c | 4.9e-i | 2.9cd | 20.4g-i | 33.2c-e | 29.4de | 28.9c | ||||
G3 | 24.3a | 28.3a-c | 4.0i-k | 2.6cd | 30.3a-f | 22.07f | 38.0b | 36.0ab | ||||
G4 | 19.6b | 26.5a-c | 5.3c-g | 2.7cd | 27.5a-g | 36.6a-c | 36.0b | 37.9a | ||||
G5 | 18.9b-d | 22.9a-c | 5.3c-g | 3.02b-d | 18.8hi | 34.5b-d | 32.1c | 31.1c | ||||
G6 | 19.4bc | 23.9a-c | 3.6k | 2.6cd | 20.6g-i | 37.2a-c | 40.9a | 33.8b | ||||
G7 | 14.2e | 30.9a | 5.1d-h | 2.4d | 25.0b-i | 24.5ef | 31.6cd | 28.7c | ||||
G8 | 15.3de | 24.1a-c | 5.7a-e | 3.4a-c | 32.5a-c | 45.9a | 31.8cd | 29.3c | ||||
G9 | 19.8b | 20.9c | 3.9jk | 3.9ab | 19.4g-i | 26.6d-f | 28.0e | 29.7c | ||||
G10 | 14.7e | 29.6ab | 6.0a-c | 3.1a-d | 20.1g-i | 43.0ab | 31.4cd | 28.9c | ||||
3.125 plant · m−2 | G1 | 15.6cd | 18.2c | 6.3ab | 3.7b | 32.1a-d | 42.2ab | 30.7bc | 31.3b | |||
G2 | 20.9ab | 22.3bc | 5.3c-g | 4.5a | 33.1a | 31.0b-e | 31.7bc | 29.7bc | ||||
G3 | 24.9a | 27.7ab | 4.3h-k | 2.6e | 20.5g-i | 30.6c-e | 36.9a | 35.8a | ||||
G4 | 25.5a | 24.2ab | 4.6g-j | 2.9c-e | 24.1d-i | 41.0a-c | 38.2a | 36.3a | ||||
G5 | 24a | 29.4a | 5.0d-h | 2.6de | 31.0a-e | 29.2de | 32.5b | 31.4b | ||||
G6 | 23.9a | 29.8a | 3.7jk | 2.6de | 23.9d-i | 44.7a | 37.6a | 35.0a | ||||
G7 | 16.7b-d | 28.9a | 5.7a-e | 3.3b-d | 25.7b-h | 21.1e | 30.1bc | 30.2b | ||||
G8 | 15.1d | 27.5ab | 6.1a-c | 2.8c-e | 23.8d-i | 40.5a-d | 32.6b | 29.7bc | ||||
G9 | 20.7a-c | 24.5ab | 4.3h-k | 3.5bc | 23.6e-i | 34.1a-d | 28.5c | 27.9c | ||||
G10 | 16.4b-d | 21.9bc | 6.4a | 3.7b | 22.6f-i | 45.4a | 31.9b | 31.3b |
BN: boll number plant−1; BW: boll weight; LP: lint percentage; LS: lint strength. G1: Varamin; G2: Bakhtegan; G3: Sajedi; G4: Sahel; G5: T2; G6: T14; G7: Sahel × Sajedi; G8: Bakhtegan × T2; G9: Varamin × T14; G10: Sajedi × T14. By slicing method, each studied trait in each year is separated by blank rows. Means within each column of each section followed by the same letter are not significantly different (P < 0.05).
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.