Open Access
Table 1
Levels of essential, conditionally-essential and non-essential amino acids found in canola meal and protein products derived from canola.
Amino acid | Canola protein products, g amino acid/100 g protein | ||||||
Canola meal, | Alkali extracted and | 11S | |||||
g/100 g CPa | acid precipitated | SuperteinTM,c | Puratein®, c | IsolexxTM, d | 2S isolatee | concentratee | |
protein isolateb | |||||||
Essential | |||||||
Cysteine | 2.29 | 0.39 | 4.5 | 1.6 | 2.0 | 8.1 | 1.4 |
Histidine | 3.39 | 3.17 | 3.6 | 2.5 | 3.1 | 3.5 | 1.7 |
Isoleucine | 3.47 | 5.18 | 3.0 | 4.4 | 4.2 | 6.0 | 6.1 |
Leucine | 6.19 | 9.26 | 6.0 | 8.2 | 7.8 | 6.8 | 6.6 |
Lysine | 5.92 | 5.62 | 7.4 | 4.0 | 5.5 | 3.4 | 4.6 |
Methionine | 1.94 | 2.60 | 2.4 | 1.9 | 2.0 | 2.7 | 2.2 |
Phenylalanine | 4.06 | 5.13 | 2.6 | 4.9 | 4.4 | 4.3 | 4.0 |
Threonine | 4.27 | 5.30 | 3.2 | 3.7 | 4.5 | 4.5 | 4.3 |
Tryptophan | 1.33 | not reported | 1.4 | 2.0 | 1.5 | 1.3 | 1.2 |
Tyrosine | 2.50 | 3.93 | 1.4 | 4.1 | 3.3 | 3.4 | 2.5 |
Valine | 4.97 | 5.85 | 4.3 | 5.5 | 5.0 | 5.1 | 4.6 |
Conditionally essential | |||||||
Arginine | 6.62 | 7.66 | 5.8 | 7.2 | 7.6 | 5.4 | 5.3 |
Glutamine+Glutamate | 18.14 | 17.27 | 24.6 | 19.8 | 19.8 | 14.2 | 19.8 |
Glycine | 4.92 | 5.05 | 4.3 | 5.4 | 5.4 | 6.5 | 6.8 |
Proline | 5.97 | 4.32 | 9.2 | 5.8 | 5.8 | 4.7 | 6.8 |
Non-essential | |||||||
Alanine | 4.36 | 5.14 | 4.0 | 4.2 | 4.5 | 5.2 | 5.3 |
Aspartic acid+Aspartate | 7.25 | 9.41 | 2.6 | 9.3 | 8.8 | 11.4 | 10.5 |
Serine | 4.00 | 4.74 | 3.3 | 4.1 | 4.9 | 5.2 | 5.5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.